Sisters
Team Info
Rating | 56.44 | Mascot | Outlaws |
---|---|---|---|
Rankings | Location | ||
Record | 2-7-0 | Head Coach | Paul Patton |
Goals (GF-GA) | 40-72 | Website | |
Division(s) | Social Media |
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2023-04-01 | 13:00 | vs Chiawana | n/a | 4 - 17 | ![]() |
2023-04-05 | 18:30 | Mountain View | n/a | 0 - 1 (F) | ![]() |
2023-04-11 | 18:30 | at Summit | n/a | 0 - 1 (F) | ![]() |
2023-04-13 | 18:30 | Ridgeview | n/a | 5 - 11 | ![]() |
2023-04-15 | 12:00 | Sprague/South Salem | n/a | 8 - 4 | ![]() |
2023-04-21 | 19:00 | at Forest Grove | n/a | 10 - 7 | ![]() |
2023-04-26 | 18:30 | Bend-Caldera | n/a | 0 - 1 (F) | ![]() |
2023-04-28 | 19:00 | at Corvallis | n/a | 7 - 23 | ![]() |
2023-05-10 | 19:00 | at Ridgeview | n/a | 6 - 10 | ![]() |
2023 Season Totals for the Sisters (Report missing game scores)
Current Season Record - All Games (W-L-T): 2-7-0 GF=40 GA=75