Depew

Team Info
Rating 41.76 Mascot Wildcats
Rankings Location n/a
Record 1-15-0 Head Coach Emily Fleetwood
Goals (GF-GA) 96-234 Website n/a
Division(s) Social Media n/a
Date Time Opponent Location Result
2022-03-30 17:30 Starpoint n/a 10 - 8
2022-04-01 18:00 Sweet Home n/a 5 - 12
2022-04-05 19:00 at North Tonawanda n/a 5 - 20
2022-04-07 17:00 Newfane n/a 6 - 11
2022-04-20 17:00 at Springville-Griffith Institute n/a 8 - 9
2022-04-26 18:00 Salamanca n/a 4 - 19
2022-04-28 18:00 Newfane n/a 6 - 11
2022-05-03 17:30 at Springville-Griffith Institute n/a 10 - 11
2022-05-04 17:30 at Salamanca n/a 8 - 22
2022-05-09 18:00 Salamanca n/a 5 - 19
2022-05-10 19:00 at Sweet Home n/a 5 - 19
2022-05-12 19:00 North Tonawanda n/a 4 - 18
2022-05-14 10:00 at Starpoint n/a 6 - 15
2022-05-16 17:30 at Newfane n/a 6 - 12
2022-05-17 17:00 Springville-Griffith Institute n/a 5 - 11
2022-05-23 16:45 at Salamanca n/a 3 - 17

2022 Season Totals for the Depew

Current Season Record - All Games (W-L-T): 1-15-0    GF=96 GA=234