PA Central Boys HS Lacrosse

Pennsylvania Player Records - Career Points

 
Rank Player High School Class Points G A FOW Saves College
1 Jack Herron Wyoming Seminary 2024 609 374 235 0 0 Christopher Newport
2 Michael Sowers Upper Dublin 2016 594 192 402 0 0 Princeton
3 Tim Stratton Manheim Township 2007 587 0 0 0 0 Towson
4 Matt Mersky Lancaster CDS 2006 545 305 240 0 0
5 Matt Fedorjaka Lewisburg 2016 484 303 181 0 0 Fairfield
6 Anthony Caporuscio Crestwood 2020 475 320 155 0 0 Le Moyne
7 Grant Bradburn Penn Manor 2026 456 213 243 0 0
8 Kyle Long Springfield-Delco 2018 434 104 330 0 0 Maryland
9 Greg Traynor Conestoga 1991 427 231 196 0 0 Virginia
10 Peet Poillon Seneca Valley 2005 410 0 0 0 0 UMBC
11 Jeffrey Conner Strath Haven 2018 408 238 170 0 0 Virginia
12 Will Barber Emmaus 2024 405 239 166 0 0 St Josephs (PA)
13 Nick Treon Danville Area 2014 405 243 162 0 0 Merchant Marine
14 Cooper Brushwood State College 2025 401 258 143 0 0
15 Alex Haynie Germantown Academy 2004 398 205 193 0 0 Princeton
16 Ryan Ambler Abington 2012 396 186 210 0 0
17 Wyatt Malia Crestwood 2020 395 171 224 0 0
18 Matt Rambo La Salle College 2013 385 276 109 0 0 Maryland
19 Adam Ritter Archbishop Carroll 2018 378 217 161 0 0
20 Trevor Kupecky Upper Merion 2013 374 132 242 0 0
21 Sam Emig Red Lion 2017 373 262 111 0 0
22 Michael Mullen Upper Dublin 2016 358 297 61 0 0
23 Drew Welhorsky South Fayette 2026 353 205 148 0 0
24 Chandler Hake York Catholic 2019 350 259 91 0 0 Florida Tech
25 Dane Mangin Archbishop Wood 2004 344 179 165 0 0 Ursinus
26 Peyton Larocco Delaware Valley 2025 342 209 133 0 0
27 Joey Sankey Penn Charter 2011 342 178 164 0 0
28 Jordan Wolf Lower Merion 2010 341 184 157 0 0
29 Clayton Miller Cumberland Valley 2018 339 225 116 0 0
30 Matthew Marker Allentown Central Catholic 2018 337 186 151 0 0
31 Zach Hulme Kennett 2023 334 273 61 0 0
32 Kohl Batdorf Owen J Roberts 2011 333 198 135 0 0
33 Michael Ondrusek Hempfield 2012 333 254 79 0 0
34 Gavin Saylor Parkland 2017 330 221 109 0 0
35 Ty Yonas Exeter Township 2023 330 239 91 0 0
36 Mike Doyle Mars Area 2019 328 221 107 0 0
37 Griffin Pickett Dallastown 2024 327 178 149 0 0
38 Kevin Ellers Ridley 1988 325 192 133 0 0
39 Greg Campbell Springfield-Delco 1992 324 0 0 0 0
40 John Christmas Lower Merion 2001 322 199 123 0 0
41 Colton Garner Seneca Valley 2025 322 225 97 0 0
42 Matt Moore Garnet Valley 2017 322 155 167 0 0
43 Andy Demichiei Hampton 2011 321 191 130 0 0
44 Alex Wagner Bishop Shanahan 2016 320 228 92 0 0
45 Dominic Corto York Suburban 2020 319 165 154 0 0
46 Nate Patterson Lampeter-Strasburg 2016 319 207 112 0 0
47 Trey Zabroski Crestwood 2021 319 178 141 0 0
48 Grant Haus Palmyra 2019 312 214 98 0 0 Penn State
49 Simon Bowen Manheim Township 2025 310 239 71 0 0
50 Bob McClure Haverford 2016 303 159 144 0 0
51 Tate Gallagher Shipley School 2016 302 134 168 0 0 Richmond
52 Tate Gallagher Shipley School 2016 302 170 132 0 0 Richmond
53 Parker Lawler Red Land 2023 301 215 86 0 0
54 Colin Sullivan Lampeter-Strasburg 2023 298 186 112 0 0
55 Joe Wolf Allentown Central Catholic 2017 298 187 111 0 0
56 Lucas Spence Springfield-Delco 2015 297 163 134 0 0
57 Greg Merrill Garnet Valley 2014 296 197 99 0 0
58 Matt Mackrides Malvern Prep 2008 293 186 107 0 0 Penn State
59 Kyle Wharton Haverford School 2007 290 202 88 0 0 Johns Hopkins
60 Kyle Gucwa Bishop Shanahan 2019 286 184 102 0 0 Manhattan
61 Dave Maguire Marple Newtown 1994 283 112 171 0 0
62 Brett Merrill Garnet Valley 2007 283 157 126 0 0
63 Justin Swick Easton Area 2016 283 164 119 0 0
64 Owen Makar South Fayette 2024 281 198 83 0 0
65 Randy Kleinman Marple Newtown 1997 279 182 97 0 0
66 Austin DelGatto Owen J Roberts 2016 278 201 58 0 0
67 Jac Gemmill Red Lion 2016 276 132 144 0 0
68 Nicholas Fanelli Pennridge 2019 275 196 79 0 0 Eastern University
69 Jacob Emerson Erie Cathedral Prep 2018 274 149 125 0 0
70 Scott Lange Marple Newtown 1993 274 192 82 0 0
71 Sean Thomson Garnet Valley 2001 274 140 134 0 0
72 Elijah Workinger Red Lion 2019 274 163 111 0 0
73 Blake Thompson Mars Area 2016 273 197 76 0 0
74 Tristan Coleman Susquehannock 2023 272 161 111 0 0
75 Greg Casey La Salle College 2006 271 140 131 0 0 Drexel
76 Joe Kostack Marple Newtown 1997 271 147 124 0 0
77 Connor Mann Lansdale Catholic 2022 271 210 61 0 0
78 Sean Clifton Ridley 1989 270 239 31 0 0
79 Sean Fechter Pennridge 2016 268 157 111 0 0
80 Owen Blye Downingtown East 2008 265 120 145 0 0 Maryland
81 Cameron Magalotti Wilson West Lawn 2019 265 190 75 0 0 Holy Cross
82 Evan Mitchell Dallastown 2023 264 194 70 0 0
83 Eric Gold Kiski Prep 2014 261 178 83 0 0
84 Brady Charles Penn Manor 2013 259 179 80 0 0
85 John Martin-Vince Souderton 2024 259 177 82 0 0
86 Cole Dettinger South-Western 2025 258 160 98 0 0
87 Doran Graham Mount Lebanon 2013 256 163 93 0 0
88 Casey Lamey Upper Merion 2023 256 145 111 0 0
89 Grant Adams Seneca Valley 2025 253 176 77 0 0
90 Jack Daly Haverford 2018 253 149 104 0 0 Monmouth
91 TJ Herron Dallas 2020 253 118 135 0 0
92 Colin Harms Freedom Bethlehem 2018 252 187 65 0 0
93 Mike Maro Methacton 2026 251 162 89 0 0
94 Ty Salazer State College 2025 250 144 106 0 0
95 Quin Michaels Lewisburg 2025 248 147 101 0 0
96 Michael Major Holy Ghost Prep 2015 247 180 67 0 0
97 Ryan Brown Central Bucks East 2017 246 192 54 0 0
98 Rece Miller Mechanicsburg 2026 246 158 88 0 0
99 Cole Witman York Catholic 2019 246 139 107 0 0
100 Erik Blindenbacher Lower Merion 2002 245 245 0 0 0
101 Chaz Narwicz Holy Ghost Prep 2006 244 134 110 0 0
102 Sean Kirwan Bonner-Prendergast 2001 243 197 46 0 0 Providence
103 Curtis Zappala Episcopal Academy 2015 243 0 0 0 0
104 Eric Fernandez Pennridge 2013 241 160 81 0 0
105 Ethan Gain Palmyra 2017 241 138 103 0 0
106 Brian Ward Mount Lebanon 2016 238 168 70 0 0
107 Andrew Cacchio Holy Ghost Prep 2010 237 0 0 0 0
108 Steve Lehman Conestoga 1991 237 148 89 0 0
109 Steve Lundmark Conestoga 1990 237 148 89 0 0
110 Ken Wolfe Southern Lehigh 2019 236 166 70 0 0 MIT
111 Rob Cummings Holy Ghost Prep 1997 235 0 0 0 0
112 Nathan Hare Upper Merion 2010 235 160 75 0 0
113 Nico D’Alessandro Devon Prep 2024 234 0 0 0 0
114 Bryce Coletta Perkiomen Valley 2025 233 185 48 0 0 Drexel
115 Zack Nelson Allentown Central Catholic 2017 233 132 101 0 0
116 Eammon Donovan Devon Prep 2024 232 172 60 0 0
117 Mike Busza Ridley 1991 231 117 114 0 0
118 Kohl Wesner Hempfield 2019 230 172 58 0 0
119 Gabe Goforth Bishop Shanahan 2020 229 143 86 0 0 Maryland
120 Brian Fehr Perkiomen Valley 2018 228 116 112 0 0
121 Shawn Coulter Perkiomen Valley 2017 227 137 90 0 0 Stevens
122 Jeff Merrill Garnet Valley 2008 227 177 50 0 0
123 Gavin Paraschak Lake-Lehman 2023 224 136 88 0 0
124 Nick Solinsky Dallas 2019 221 164 57 0 0
125 Eric Gartner Garnet Valley 2011 220 155 65 0 0
126 Kyle McLaughlin New Hope-Solebury 2021 220 126 94 0 0
127 Trey Combs State College 2027 219 153 66 0 0
128 Mark Sickler Hershey 2019 219 144 75 0 0
129 Ben Morschauser Holy Ghost Prep 2020 218 122 96 0 0 Stony Brook
130 Kyle Wasilewski Palmyra 2019 216 133 83 0 0 St. John's
131 Chris Layne Malvern Prep 2008 215 110 105 0 0 North Carolina
132 Marek Seaman Bayard Rustin 2023 215 139 76 0 0
133 Casey Grugan Ridley 2006 213 0 0 0 0
134 James Cipolla Parkland 2018 212 134 78 0 0
135 Jay Foster Abington 1976 210 88 122 0 0 Washington & Lee
136 Seth Grossman Souderton 2024 208 119 89 0 0
137 Greg Leonard Marple Newtown 2004 206 109 97 0 0
138 Ryan Anderson Wyoming Seminary 2019 203 115 88 0 0
139 Nate Pechin Bayard Rustin 2025 201 131 70 0 0

Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.