Ohio Boys HS Lacrosse

Ohio Player Records - Career Goals

 
Rank Player High School Class Points G A FOW Saves College
1 Ben Starkey Padua Franciscan 2019 368 260 108 0 0 Robert Morris
2 Augustus Stewart Summit Country Day 2013 256 256 0 0 0
3 Mat Wilson Western Reserve Academy Prep 2001 355 245 110 0 0
4 Devon Maki Pickerington Central 2013 295 242 53 0 0
5 Dylan Crouch Edgewood 2017 330 233 97 0 0
6 JT Blubaugh St Francis DeSales - Columbus 2013 289 228 61 0 0
7 Wyatt Fruland Indian Hill 2019 354 224 130 0 0
8 Adam Clark Loveland 2018 331 221 110 0 0
9 Henry Schertzinger Summit Country Day 2018 299 218 81 0 0
10 Ethan Haney John Glenn 2023 273 214 59 0 0
11 Nick Musci St Francis DeSales - Columbus 2016 293 210 83 0 0
12 Pat Kennedy Archbishop Moeller 1997 344 208 136 0 0
13 Evan James Dublin Coffman 2019 301 199 102 0 0
14 Jonah Lang Cincinnati Hills Christian 2023 339 199 140 0 0
15 Zach White Columbus Academy 2022 366 194 172 0 0
16 Sean Kavanagh Hoover North Canton 2023 411 193 218 0 0
17 Mitch Gilley Cuyahoga Valley Christian Academy 2017 297 192 105 0 0
18 Cole Jaskiewicz Walsh Jesuit 2017 214 189 25 0 0 Mercyhurst
19 Christopher Eifert Bay 2018 243 186 57 0 0
20 Jimmy Gavarone Bowling Green 2018 185 185 0 0 0
21 Eric Ruhl Dublin Jerome 2010 240 185 55 0 0
22 Colby Wilson Western Reserve Academy Prep 2008 292 183 109 0 0 Georgetown
23 Michael Boehm St. Ignatius 2020 300 181 119 0 0
24 William Marcum Thomas Worthington 1991 315 171 144 0 0 Virginia
25 Brandon Sallee Archbishop Moeller 1999 205 171 34 0 0
26 Brendan Sigurdson Archbishop Moeller 2019 313 170 143 0 0 Cleveland State
27 Mark McGinley Chagrin Falls 2018 271 168 103 0 0
28 Ryan Borcherding Dublin Coffman 2011 205 166 39 0 0
29 Nick Harris Dublin Coffman 2019 218 166 52 0 0
30 Jake Rankey Centerville 2018 202 164 38 0 0
31 Garrett Sass Chaminade Julienne 2023 252 164 88 0 0
32 Corey Bauer Archbishop Moeller 2009 236 163 73 0 0
33 Cory Lockwood Archbishop Moeller 2017 158 158 30 0 0
34 Mason Axline Green 229 156 73 0 0
35 Will Schinabeck Shaker Heights 2019 265 156 109 0 0 Bates
36 Cliff Kigar Olentangy 2015 212 155 57 0 0 Rensselaer
37 Mike Sarson St Francis DeSales - Columbus 2009 224 155 69 0 0
38 David St. Clair Hilliard Davidson 2017 211 155 56 0 0 Seton Hill
39 Aiden Creech Franklin 2023 200 154 46 0 0
40 Noah DeSousa Cuyahoga Valley Christian Academy 2017 154 154 38 0 0
41 Brian Anderson Worthington Kilbourne 1996 227 150 77 0 0
42 Brian Apshago Kenston 2018 260 150 110 0 0 Walsh
43 Zack Heflin Bishop Fenwick 2018 211 150 61 0 0 Seton Hill
44 Nick Beattie Worthington Kilbourne 2006 228 149 79 0 0
45 Griffen Stephens Chagrin Falls 2015 239 149 90 0 0
46 Xander Wells Mason 2019 204 149 55 0 0
47 Anthony Ciammaichella St Francis DeSales - Columbus 2012 200 145 55 0 0
48 Brent Walton Pickerington Central 2013 249 145 104 0 0
49 Kyle Lucas Dublin Coffman 2008 194 143 51 0 0
50 Ethan Tyack Dublin Coffman 2019 281 142 139 0 0
51 Cam Bowdy Dublin Coffman 2018 278 140 138 0 0
52 Zach White Columbus Academy 2022 236 140 96 0 0
53 Kyle Milliron Olentangy 2018 259 138 121 0 0
54 Matt Knott Worthington Kilbourne 1996 287 137 150 0 0
55 Griffin Hughes Olentangy Liberty 2017 186 134 52 0 0
56 Zander Johnston Indian Hill 2019 230 133 97 0 0
57 Tim Donnell Hilliard Davidson 2002 317 132 185 0 0
58 Bryson James Dublin Coffman 2016 213 131 82 0 0
59 Sean Finegan Archbishop Moeller 2008 127 127 82 0 0
60 Kaeden Kalinyak Chagrin Falls 2018 159 127 32 0 0
61 Jim Kennedy Archbishop Moeller 1993 263 127 136 0 0
62 Tyler O'Brien Chagrin Falls 2014 156 126 30 0 0
63 Eric Bechtel Westlake 2018 201 120 81 0 0 Baldwin Wallace
64 Jordan Bowdy Dublin Coffman 2007 202 115 87 0 0
65 Alex Morris Chagrin Falls 2019 169 113 56 0 0
66 Mitch Catino Archbishop Moeller 2012 110 110 18 0 0
67 Harrison Schertzinger Summit Country Day 2018 253 110 143 0 0
68 Peter Tyack Dublin Coffman 2021 179 107 72 0 0
69 Jacob Fuller Archbishop Moeller 2012 104 104 78 0 0
70 Ryder Mullins Chaminade Julienne 2023 122 104 18 0 0
71 Tom Hirsch Mason 2013 144 103 41 0 0
72 Jack Raymond Pickerington Central 2012 183 103 80 0 0
73 Quinn Collison Archbishop Moeller 2013 102 102 76 0 0
74 Ian Hammeran Mason 2011 181 102 79 0 0
75 Luke Ray Milford 2023 164 101 63 0 0
76 Jack Slomsky St Francis DeSales - Columbus 2012 200 101 99 0 0
77 Sean Mackin Chagrin Falls 2015 147 100 47 0 0

Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.