Michigan Boys HS Lacrosse

Michigan Player Records - Season Points

 
Rank Player High School Class Points G A FOW Saves College
1 Bo Lockwood Hartland 2022 236 96 140 0 0
2 Bo Lockwood Hartland 2022 217 96 121 0 0
3 Jay Penske St. Mary's Prep (Mich.) 1997 202 107 95 0 0
4 Tommy McKee Holt 2010 180 96 84 0 0
5 Bryce Clay Forest Hills Central 2018 166 100 66 0 0
6 Matthew Giampetroni Cranbrook 2014 166 99 67 0 0
7 Hub Hejna East Grand Rapids 2017 159 93 66 0 0
8 Jace Conley Orchard Lake St Marys 2018 150 109 41 0 0
9 Jeremy Metz Brother Rice 1997 149 100 49 0 0
10 Tyler Robinson Lansing Waverly 1997 149 79 66 0 0
11 Tanyr Krummenacher Saline 2019 144 48 96 0 0
12 Andrew Erber Dexter 2011 138 75 63 0 0
13 Noah Luck Hartland 2021 137 102 35 0 0
14 Reece Potter Hartland 2019 134 85 49 0 0
15 Colin Theisen St Mary Catholic Central 2015 133 102 31 0 0
16 Jason Alessi Brother Rice 2014 131 85 46 0 0
17 Brandon Beauregard Notre Dame Prep 2011 131 72 59 0 0
18 Morgan Macko Brother Rice 2016 130 71 59 0 0
19 Matthew Giampetroni Cranbrook 2014 127 85 42 0 0
20 Zack Grusell Portage Central 2011 127 83 44 0 0
21 Joey Kamish Detroit Catholic Central 2019 127 85 42 0 0
22 Ryan Cook Detroit Country Day 1997 126 75 51 0 0
23 Andrew Kransberger Forest Hills Central 2014 126 73 53 0 0
24 Thomas Sardelli Notre Dame Prep 2010 125 83 42 0 0
25 Jack Cyrek Detroit Catholic Central 2023 124 76 48 0 0
26 Stevie McKee Holt 2012 124 80 44 0 0
27 Jack Kelly Brother Rice 2017 121 90 31 0 0
28 Dylan Gelven Northville 2011 120 0 52 0 0
29 Jason Blake Waverly 1997 119 68 51 0 0
30 John Lockwood Brother Rice 2015 119 64 55 0 0
31 Pete Thompson Detroit Catholic Central 2018 119 80 39 0 0
32 Travis Barr DeWitt 2018 117 87 30 0 0
33 Corey Dymond Dexter 2011 117 0 63 0 0
34 Mitchell Flesch Harper Creek 2016 116 57 59 0 0
35 Ryan Holdan Brother Rice 1997 116 48 68 0 0
36 Will Meter Brother Rice 2011 113 0 68 0 0
37 Blake Grewal-Turner Okemos 2015 112 0 0 0 0
38 Nicholas Lucci Bloomfield Hills 2016 112 69 43 0 0
39 Riley Kennedy Brother Rice 2012 111 61 50 0 0
40 David Stafford Mattawan 2013 111 0 0 0 0
41 Bob Pelton Forest Hills Northern 2014 110 46 64 0 0
42 Johnny Wagner Cranbrook School 2015 110 69 41 0 0
43 Connor Ward Clarkston 2014 110 65 45 0 0
44 Barry Beranek Portage Central 2008 108 71 37 0 0
45 Samuel Bodley L'Anse Creuse North 2019 107 68 39 0 0
46 Michael Care Jenison 2019 107 71 36 0 0
47 Mitch Haggert Forest Hills Northern 2016 107 0 0 0 0
48 Nick Iannuzzi Henry Ford II 2016 107 73 34 0 0
49 Andrew Miller Cranbrook 2007 107 44 63 0 0
50 Ian Brambs St. Mary's 2010 106 48 58 0 0
51 Alec Melucci Northville 2015 106 0 0 0 0
52 Michael Spuller Dexter 2011 106 0 41 0 0
53 Matt Solberg East Grand Rapids 2016 105 49 56 0 0
54 Karl Zimmerman Brother Rice 2005 104 63 41 0 0
55 Cooper Belanger Detroit Country Day 2016 103 55 48 0 0
56 Casey Mannes Portage Central 2011 103 61 42 0 0
57 Jack Van Acker Detroit Catholic Central 2014 103 75 28 0 0
58 Zach Crawford Detroit Catholic Central 2015 102 51 51 0 0
59 Robbie Dameron Dakota 2019 102 40 62 0 0
60 Michael Jablonski L'Anse Creuse 2014 102 70 32 0 0
61 Ryan Lamb Lakeview 2017 102 66 36 0 0
62 Noah Taylor Haslett/Williamston 2015 102 58 44 0 0
63 Miles Wujek Grosse Pointe South 2021 102 86 16 0 0
64 Luke Harbottle Holland Christian 2017 100 64 36 0 0
65 Cole Gingell Northville 2017 98 58 40 0 0
66 Luke Jackson Brother Rice 2010 98 76 22 0 0
67 Nathan Kenney Detroit Country Day 2001 98 78 20 0 0
68 Joe Dudley Brother Rice 2014 97 72 25 0 0
69 Scott Koenigsknecht St. Mary's 2009 97 40 57 0 0
70 Garnet Potter Hartland 2017 97 64 33 0 0
71 Steve Walters Brother Rice 2005 97 39 58 0 0
72 Matt Johnson Gabriel Richard 2015 96 59 37 0 0
73 Riley Kearns Brother Rice 2005 96 0 0 0 0
74 Trevor Lundblad Forest Hills Central 2010 96 0 44 0 0
75 Noah Grove Oxford 2015 95 43 52 0 0
76 Matt Kolevar Gabriel Richard 2010 95 57 38 0 0
77 Mitch Burgin Detroit Catholic Central 2010 94 65 29 0 0
78 Andrew Miller Cranbrook 2007 94 38 56 0 0
79 Tom Raleigh Troy Athens 2008 94 49 45 0 0
80 Joey Luciani Cranbrook 2017 93 62 31 0 0
81 Jake Cook Cranbrook 2017 92 71 21 0 0
82 Dylan Day Tecumeseh 2019 92 65 27 0 0
83 J.P. Forester Brother Rice 2013 92 70 22 0 0
84 Joe Kemp Troy Athens 2011 92 65 27 0 0
85 Jerry Haadsma Lakeview 2017 91 62 29 0 0
86 Jacob Parry Troy 2015 91 51 40 0 0
87 Drew Billig Brighton 2017 90 49 41 0 0
88 Matthew Giampetroni Cranbrook 2014 90 50 40 0 0
89 Riley North Brother Rice 2016 90 50 40 0 0

Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.