Massachusetts Boys HS Lacrosse

Massachusetts Player Records - Career Assists

 
Rank Player High School Class Points G A FOW Saves College
1 Michael McCormack Mount Greylock Regional 2015 611 362 249 0 0 Middlebury
2 Cam Peritz Pope Francis Prep 2017 513 289 224 0 0 Wesleyan (hockey)
3 Kyle Laforge Tyngsborough 2017 434 221 213 0 0 UMass
4 Jim Connolly North Andover 2005 523 324 199 0 0 UMass
5 Will Stenberg Needham 2011 434 237 197 0 0 Albany
6 Dillon Kelleher Nashoba Regional 2024 359 163 196 0 0
7 Brian Cooke Algonquin 2006 429 228 186 0 0 Union College
8 Grant Whiteway Billerica Memorial 2011 539 353 186 0 0 UMass
9 Declan Fitzpatrick Lunenburg 2019 345 160 185 0 0 Clark
10 Bryce Adam Newton North 2017 413 229 184 0 0 Tufts
11 Will Lukas Longmeadow 2016 349 171 178 0 0
12 John Tierney Wilbraham & Monson 2015 370 194 176 0 0 UMass
13 Tristan Pietz Shepherd Hill 2018 320 146 174 0 0
14 Nick Purkat Hamilton-Wenham Regional 2018 300 126 174 0 0
15 Andrew Riccio Hamilton-Wenham Regional 2018 300 126 174 0 0
16 Jeff Trainor Billerica Memorial 2016 308 134 174 0 0
17 Michael Wellspeak Mount Greylock 2019 356 179 170 0 0 Endicott
18 Luke Aronson Medfield 2006 333 167 166 0 0
19 Hayden Cheek Noble and Greenough School 2018 330 164 166 0 0 Harvard
20 Kyle Smith Longmeadow 2010 413 249 164 0 0 Denver
21 Jack Ryan Mystic Valley Charter 2017 523 362 161 0 0 UMass
22 Nick Menzel Archbishop Williams 2014 368 209 159 0 0
23 Matt Chlastawa Westfield 2016 317 161 156 0 0
24 Greg Melaugh Billerica Memorial 2009 309 155 154 0 0
25 Eric Bua Revere 2019 404 252 152 0 0 Franklin Pierce
26 Drew Laundry Billerica Memorial 2016 327 175 152 0 0
27 Mark Goodrich Rivers School 2007 320 171 149 0 0 Johns Hopkins
28 Pat Lawlor Hanover 2009 346 197 149 0 0
29 Cody Carbone North Reading 2012 311 163 148 0 0
30 Eric Holden Lincoln-Sudbury Regional 2016 337 191 146 0 0
31 Ryan Danehy Billerica Memorial 2002 294 150 144 0 0
32 Jay Drapeau Westford Academy 2014 445 302 143 0 0 Loyola
33 Logan Crane Dartmouth 2015 301 159 142 0 0
34 Dan Vazquez Chicopee 2017 332 190 142 0 0
35 Jake Dolcimascolo Georgetown (Mass.) 2019 320 179 141 0 0 Endicott
36 James Reardon Longmeadow 329 188 141 0 0
37 Kelan Cardinal Lynnfield 2025 233 94 139 0 0
38 AJ Kucinski Boston College High 2016 328 189 139 0 0
39 Nick Pinciaro Beverly 2011 280 141 139 0 0 Endicott
40 Cam Slatton Billerica Memorial 2012 297 160 137 0 0
41 Reilly Parker Mount Greylock Regional 2017 280 147 133 0 0
42 Kristopher Campbell Longmeadow 2017 253 121 132 0 0
43 Curtiss Vachon St Bernards 2016 418 288 130 0 0 Wagner College
44 Jayden Jean Mystic Valley Charter 2016 411 282 129 0 0 Southern New Hampshire
45 Logan Delponte Hopkinton 2024 329 201 128 0 0
46 Ralph Grillone III Cardinal Spellman 2016 328 202 126 0 0
47 Shawn Daly Marshfield 2014 258 133 125 0 0
48 Ben Melaugh Billerica Memorial 2012 278 154 124 0 0
49 Gray Thomas Cohasset 2020 248 124 124 0 0
50 Walter Cataldo Billerica Memorial 1984 278 155 123 0 0
51 Alex Parent Central Catholic 2016 340 217 123 0 0 Bryant
52 Sam Scarfo Westfield 2015 274 151 123 0 0
53 Ed Carey Longmeadow 254 132 122 0 0
54 Andrew Fidalgo Minnechaug Regional 2017 275 153 122 0 0
55 Kiefer Heckman Peabody Veterans Memorial 2014 286 166 120 0 0
56 Nick Albano Beverly 2014 222 104 118 0 0
57 Tucker Clessau Scituate 2013 400 283 117 0 0 Bellarmine
58 CJ Estes Medfield 2007 279 164 115 0 0
59 Sebastian Reyes Xaverian Brothers 2024 219 104 115 0 0
60 Matt Treiber Medfield 2016 318 203 115 0 0
61 Ryan Hesseltine Westford Academy 2014 210 96 114 0 0
62 Shaler Larmon Lenox/Lee 2024 243 129 114 0 0
63 Jake Mabardy Winchester 2019 264 151 113 0 0
64 Keith Merluzzo Billerica Memorial 2007 229 117 112 0 0
65 Chase Beauchamp Minnechaug Regional 2016 248 137 111 0 0
66 Davis Butts Walpole 2009 294 184 110 0 0
67 Jack Schartner Nashoba Regional 2024 330 220 110 0 0
68 Eric Valenti North Reading 2012 233 124 109 0 0
69 Spencer Robbins Longmeadow 2018 272 164 108 0 0
70 Tom Bavis Nashoba Valley Tech 2012 265 158 107 0 0
71 Tim Mccaffery Billerica Memorial 1981 265 158 107 0 0
72 Connor Parkinson Lee (Mass.) 2017 214 107 107 0 0
73 John Baker Chicopee 2017 246 140 106 0 0
74 Sean Lowrie Roxbury Latin School 2015 285 180 105 0 0
75 Greg Nash Walpole 2008 209 104 105 0 0
76 Casey Meczywor Hoosac Valley 2019 244 140 104 0 0 Castleton
77 Rick Briana Revere 2019 202 99 103 0 0
78 Sean Daly Silver Lake 2019 249 146 103 0 0 Franklin Pierce
79 Nigel Reiff Medfield 2016 215 112 103 0 0
80 Max Katavolos Newburyport 2019 222 120 102 0 0 St. Michael's
81 Griffin Shoemaker Littleton 2017 270 168 102 0 0
82 Caleb Brodie Hingham 2014 229 128 101 0 0
83 Greg Reynolds Scituate 2009 311 210 101 0 0
84 Max Stukalin Longmeadow 2016 230 129 101 0 0
85 Jack McDermott Medfield 2010 270 170 100 0 0
86 Sam Trojano Coyle-Cassidy 2019 272 172 100 0 0

Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.