Michigan Boys HS Lacrosse
Michigan Player Records - Career Points |
Rank | Player | High School | Class | Points | G | A | FOW | Saves | College |
---|---|---|---|---|---|---|---|---|---|
1 | Bryce Clay | Forest Hills Central | 2018 | 608 | 384 | 224 | 0 | 0 | Michigan |
2 | Bo Lockwood | Hartland | 2022 | 565 | 258 | 307 | 0 | 0 | Michigan |
3 | Dylan Day | Tecumseh | 2019 | 488 | 304 | 184 | 0 | 0 | Indianapolis |
4 | Matthew Giampetroni | Cranbrook | 2014 | 455 | 276 | 179 | 0 | 0 | Duke |
5 | Tanyr Krummenacher | Saline | 2019 | 410 | 170 | 240 | 0 | 0 | Amherst |
6 | David Stafford | Mattawan | 2013 | 370 | 202 | 162 | 0 | 0 | |
7 | Andrew Kransberger | Forest Hills Central | 2014 | 367 | 211 | 156 | 0 | 0 | |
8 | Ian Brambs | St. Mary's Prep (Mich.) | 2010 | 354 | 0 | 0 | 0 | 0 | |
9 | Reece Potter | Hartland | 2019 | 347 | 203 | 144 | 0 | 0 | Towson |
10 | Alex Van Slyke | Forest Hills Eastern | 2011 | 345 | 216 | 129 | 0 | 0 | |
11 | Joey Kamish | Detroit Catholic Central | 2019 | 337 | 214 | 123 | 0 | 0 | Loyola |
12 | Brandon Beauregard | Notre Dame Prep | 2011 | 333 | 190 | 143 | 0 | 0 | |
13 | Nicholas Lucci | Bloomfield Hills | 2016 | 330 | 221 | 109 | 0 | 0 | |
14 | Jacob Coretti | East Grand Rapids | 2011 | 329 | 221 | 108 | 0 | 0 | |
15 | Tom Raleigh | Troy Athens | 2008 | 324 | 0 | 0 | 0 | 0 | |
16 | Jace Conley | Orchard Lake St Marys | 2018 | 323 | 227 | 96 | 0 | 0 | Albion |
17 | Tommy McKee | Holt | 2010 | 321 | 207 | 114 | 0 | 0 | |
18 | Cooper Belanger | Detroit Country Day | 2016 | 317 | 168 | 149 | 0 | 0 | |
19 | Travis Barr | DeWitt | 2018 | 307 | 205 | 82 | 0 | 0 | |
20 | Miles Cramer | Flint Powers | 2019 | 298 | 191 | 107 | 0 | 0 | |
21 | Stevie McKee | Holt | 2012 | 294 | 194 | 100 | 0 | 0 | |
22 | Taylor Ghesquiere | Cranbrook | 2014 | 293 | 243 | 50 | 0 | 0 | |
23 | Noah Taylor | Haslett-Williamston | 2015 | 293 | 174 | 119 | 0 | 0 | |
24 | Morgan Macko | Brother Rice | 2016 | 292 | 167 | 125 | 0 | 0 | |
25 | Matt Johnson | Riverview Gabriel Richard | 2015 | 286 | 188 | 98 | 0 | 0 | |
26 | Gunnar Elder | East Grand Rapids | 2013 | 279 | 197 | 82 | 0 | 0 | |
27 | Johnny Wagner | Cranbrook School | 2015 | 276 | 177 | 99 | 0 | 0 | |
28 | Jeremy Metz | Brother Rice | 1997 | 275 | 0 | 0 | 0 | 0 | |
29 | Jason Alessi | Brother Rice | 2014 | 266 | 141 | 125 | 0 | 0 | |
30 | Casey Olejniczak | St. Mary's Prep (Mich.) | 1998 | 265 | 0 | 0 | 0 | 0 | |
31 | Paul Schalau | Holt | 2014 | 264 | 152 | 112 | 0 | 0 | |
32 | Stu Shannon | Detroit Country Day | 2007 | 256 | 161 | 95 | 0 | 0 | |
33 | Barry Beranek | Portage Central | 2008 | 253 | 166 | 87 | 0 | 0 | |
34 | Logan Roda | L'Anse Creuse | 2016 | 253 | 166 | 87 | 0 | 0 | |
35 | Alec Gilhooly | Detroit Catholic Central | 2013 | 250 | 150 | 100 | 0 | 0 | |
36 | Zack Grusell | Portage Central | 2011 | 249 | 169 | 80 | 0 | 0 | |
37 | Brandon Davenport | Grosse Pointe North | 2009 | 247 | 126 | 121 | 0 | 0 | |
38 | Michael Jablonski | L'Anse Creuse | 2014 | 242 | 176 | 66 | 0 | 0 | |
39 | Jack Bergmann | Detroit Country Day | 2014 | 241 | 124 | 117 | 0 | 0 | |
40 | Kevin Demorest | Birmingham United | 2004 | 236 | 236 | 0 | 0 | 0 | |
41 | Jack DiMarzo | Ann Arbor Greenhills | 2019 | 231 | 116 | 115 | 0 | 0 | |
42 | Matt Schuen | Portage Central | 2013 | 231 | 117 | 114 | 0 | 0 | |
43 | Joe Kemp | Troy Athens | 2011 | 230 | 150 | 80 | 0 | 0 | |
44 | Kyle Beauregard | Notre Dame Prep | 2013 | 227 | 0 | 0 | 0 | 0 | |
45 | Andrew Erber | Dexter | 2011 | 226 | 0 | 0 | 0 | 0 | |
46 | Zach Schwartz | Ann Arbor Skyline | 2015 | 226 | 128 | 98 | 0 | 0 | |
47 | Alec Melucci | Northville | 2015 | 225 | 0 | 0 | 0 | 0 | |
48 | Mike Spuller | Dexter | 2012 | 222 | 0 | 0 | 0 | 0 | |
49 | John Lazarsfeld | Ann Arbor Greenhills | 2013 | 219 | 0 | 0 | 0 | 0 | |
50 | Davis Schiller | Cranbrook School | 2018 | 217 | 147 | 70 | 0 | 0 | Air Force Academy |
51 | Ryan Holdan | Brother Rice | 1997 | 216 | 0 | 0 | 0 | 0 | |
52 | Gavin Amezaga | Ann Arbor Greenhills | 2017 | 215 | 159 | 56 | 0 | 0 | |
53 | Dan Mcclellan | Detroit Catholic Central | 1997 | 215 | 0 | 0 | 0 | 0 | |
54 | Jay Penske | Cranbrook School | 1997 | 214 | 114 | 100 | 0 | 0 | |
55 | Andrew Stanton | Cranbrook | 2010 | 211 | 103 | 108 | 0 | 0 | |
56 | Charlie Schiefer | Birmingham United | 2016 | 210 | 112 | 98 | 0 | 0 | |
57 | Joey Fontanesi | Brother Rice | 2008 | 208 | 126 | 82 | 0 | 0 | Maryland |
58 | Tyler Staruch | Brighton | 2009 | 208 | 0 | 0 | 0 | 0 | |
59 | Riley Kennedy | Brother Rice | 2012 | 203 | 123 | 80 | 0 | 0 | |
60 | Austin Ross | Warren Mott | 2014 | 203 | 0 | 0 | 0 | 0 | |
61 | Andrew Miller | Cranbrook | 2007 | 201 | 82 | 119 | 0 | 0 | |
62 | Matt Kolevar | Gabriel Richard-Ann Arbor | 2010 | 200 | 0 | 0 | 0 | 0 | |
63 | Connor Ward | Clarkston | 2014 | 200 | 0 | 0 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.