2023 USA Mid-Atlantic Girls
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| St Pauls SG | 18-3-0 | 98.85 |
|
|
| McDonogh School | 20-1-0 | 98.49 |
|
|
| Episcopal Academy | 16-3-0 | 97.26 |
|
|
| Summit | 20-2-0 | 96.39 |
|
|
| Owen J Roberts | 27-1-0 | 95.86 |
|
|
| Maryvale Prep | 16-3-0 | 95.40 |
|
|
| Archbishop Spalding | 12-5-0 | 94.57 |
|
|
| Archbishop Carroll | 23-1-0 | 94.53 |
|
|
| Manchester Valley | 19-0-0 | 94.48 |
|
|
| Stone Ridge School | 15-5-0 | 94.34 |
|
|
| Chatham | 18-4-0 | 94.31 |
|
|
| Glenelg Country School | 14-4-0 | 93.95 |
|
|
| Morristown | 18-3-0 | 93.56 |
|
|
| Good Counsel | 16-5-0 | 93.45 |
|
|
| St Annes-Belfield | 18-3-0 | 93.44 |
|
|
| Agnes Irwin | 15-3-0 | 92.73 |
|
|
| Oak Knoll School | 18-4-0 | 92.52 |
|
|
| Paul VI | 18-6-0 | 92.45 |
|
|
| Conestoga | 19-6-0 | 92.24 |
|
|
| Ridgewood | 20-2-0 | 92.22 |
|
|
| Springside Chestnut Hill | 11-9-1 | 92.21 |
|
|
| Bryn Mawr SG | 6-10-0 | 92.11 |
|
|
| Georgetown Visitation | 12-9-0 | 92.06 |
|
|
| St Johns College | 12-5-0 | 91.81 |
|
|
| William Penn Charter | 14-10-0 | 91.64 |
|
|
| Glenelg HS | 13-3-0 | 91.39 |
|
|
| Garrison Forest | 7-10-0 | 91.08 |
|
|
| Moorestown | 18-4-0 | 91.06 |
|
|
| Notre Dame Prep | 9-9-0 | 90.73 |
|
|
| St Stephens & St Agnes | 17-9-0 | 90.68 |
|
|
| Roland Park Country | 10-10-0 | 90.25 |
|
|
| Shawnee | 19-2-0 | 90.19 |
|
|
| Pingry School | 21-4-0 | 90.09 |
|
|
| John Carroll | 7-10-0 | 89.89 |
|
|
| Bishop Ireton | 8-10-0 | 89.71 |
|
|
| St Marys | 6-10-0 | 89.48 |
|
|
| Collegiate School | 11-8-0 | 89.44 |
|
|
| Towson | 14-2-0 | 89.32 |
|
|
| West Morris Mendham | 13-8-0 | 89.24 |
|
|
| Middletown | 14-3-0 | 89.24 |
|
|
| Springfield Delco | 21-3-0 | 89.16 |
|
|
| Severna Park | 16-3-0 | 89.09 |
|
|
| Broadneck | 14-4-0 | 88.98 |
|
|
| Garnet Valley | 12-7-1 | 88.97 |
|
|
| Manheim Township | 17-4-1 | 88.93 |
|
|
| Potomac School | 14-6-0 | 88.86 |
|
|
| Liberty | 16-1-0 | 88.84 |
|
|
| Germantown Academy | 11-8-0 | 88.74 |
|
|
| Haddonfield | 17-5-0 | 88.74 |
|
|
| Dominion | 19-1-0 | 88.68 |
|
|
| Tatnall School | 17-1-0 | 88.60 |
|
|
| Century | 9-5-0 | 88.36 |
|
|
| Mercy | 5-12-0 | 88.24 |
|
|
| Penncrest | 21-5-0 | 88.20 |
|
|
| Severn School | 5-11-0 | 88.13 |
|
|
| Dulaney | 11-5-0 | 88.04 |
|
|
| Rumson-Fair Haven | 23-3-0 | 88.04 |
|
|
| Marriotts Ridge | 10-4-0 | 88.03 |
|
|
| Northern Highlands | 14-6-0 | 87.99 |
|
|
| Westminster | 11-5-0 | 87.93 |
|
|
| Lawrenceville School | 14-6-0 | 87.59 |
|
|
| Western Albemarle | 18-0-0 | 87.46 |
|
|
| Oakton | 19-2-0 | 87.44 |
|
|
| Cape Henlopen | 16-2-0 | 87.44 |
|
|
| Great Valley | 18-4-1 | 87.38 |
|
|
| Radnor | 15-8-1 | 87.27 |
|
|
| Cherry Hill West | 17-3-0 | 86.78 |
|
|
| Strath Haven | 15-5-0 | 86.33 |
|
|
| Bridgewater-Raritan | 18-4-0 | 86.15 |
|
|
| South Carroll | 9-6-0 | 86.11 |
|
|
| Holy Child | 4-11-0 | 86.04 |
|
|
| Ocean City | 16-5-0 | 86.03 |
|
|
| Downingtown East | 16-6-1 | 85.88 |
|
|
| CM Wright | 11-7-0 | 85.87 |
|
|
| James Madison | 12-5-0 | 85.80 |
|
|
| Gerstell Academy | 4-15-0 | 85.77 |
|
|
| Urbana | 13-3-0 | 85.75 |
|
|
| Villa Maria Academy Malvern | 18-3-0 | 85.69 |
|
|
| Mount de Sales | 4-13-0 | 85.67 |
|
|
| Downingtown West | 14-8-0 | 85.52 |
|
|
| Kent Place | 10-11-0 | 85.43 |
|
|
| Battlefield | 18-2-0 | 85.40 |
|
|
| West Essex | 13-6-0 | 85.28 |
|
|
| Allentown | 22-3-0 | 85.10 |
|
|
| Douglas Freeman | 16-2-0 | 84.94 |
|
|
| Randolph | 16-6-0 | 84.92 |
|
|
| Fallston | 14-5-0 | 84.89 |
|
|
| Sts Peter & Paul | 12-3-0 | 84.86 |
|
|
| Hereford | 9-6-0 | 84.78 |
|
|
| Holton-Arms School | 5-7-0 | 84.76 |
|
|
| Bishop Shanahan | 16-8-1 | 84.75 |
|
|
| Hill School | 6-12-1 | 84.75 |
|
|
| Madison | 15-4-0 | 84.58 |
|
|
| Westfield | 10-10-0 | 84.54 |
|
|
| Robinson | 16-5-0 | 84.51 |
|
|
| Linganore | 12-3-0 | 84.40 |
|
|
| Mount Hebron | 10-5-0 | 84.27 |
|
|
| Glen Ridge | 9-10-0 | 84.25 |
|
|
| Queen Annes County | 13-3-0 | 84.14 |
|
|
| St Catherines | 9-8-0 | 84.09 |
|
|
| Twin Valley | 21-7-0 | 83.92 |
|
|
| Immaculate Heart | 9-10-0 | 83.87 |
|
|
| Kennett | 14-6-0 | 83.86 |
|
|
| Hunterdon Central | 15-6-0 | 83.85 |
|
|
| Centreville | 11-7-0 | 83.59 |
|
|
| Montclair HS | 9-10-0 | 83.55 |
|
|
| Wilson West Lawn | 16-7-1 | 83.55 |
|
|
| Rockbridge County | 16-2-0 | 83.49 |
|
|
| Mount St Joseph Academy | 18-8-0 | 83.49 |
|
|
| Woodson | 17-4-0 | 83.41 |
|
|
| Holy Cross | 7-7-0 | 83.33 |
|
|
| South River | 8-8-0 | 83.21 |
|
|
| Bayard Rustin | 11-9-0 | 83.16 |
|
|
| Avon Grove | 12-7-0 | 83.04 |
|
|
| Verona | 15-5-0 | 82.99 |
|
|
| Notre Dame Academy | 3-16-0 | 82.93 |
|
|
| Mountain Lakes | 9-12-0 | 82.87 |
|
|
| Red Bank Regional | 16-5-0 | 82.81 |
|
|
| Manasquan | 12-5-0 | 82.80 |
|
|
| North Hunterdon | 12-6-0 | 82.77 |
|
|
| Cherokee | 15-6-0 | 82.69 |
|
|
| West Potomac | 11-4-0 | 82.64 |
|
|
| South Lakes | 12-5-0 | 82.63 |
|
|
| Albemarle | 14-3-0 | 82.48 |
|
|
| Kingsway | 12-10-0 | 82.47 |
|
|
| Covenant School | 13-2-0 | 82.39 |
|
|
| Oakdale | 7-6-0 | 82.38 |
|
|
| Bullis School | 4-11-0 | 82.23 |
|
|
| Yorktown | 9-10-0 | 82.05 |
|
|
| Trinity Hall | 11-10-0 | 82.00 |
|
|
| Episcopal | 13-7-0 | 81.93 |
|
|
| Sussex Academy | 12-5-0 | 81.92 |
|
|
| Sherwood | 13-2-0 | 81.69 |
|
|
| Southern | 9-6-0 | 81.68 |
|
|
| Hershey | 22-2-0 | 81.64 |
|
|
| Pleasant Valley | 21-1-0 | 81.63 |
|
|
| West Chester Henderson | 10-8-0 | 81.61 |
|
|
| Huntingtown | 12-3-0 | 81.58 |
|
|
| Meridian | 15-4-0 | 81.39 |
|
|
| Howard | 9-4-0 | 81.37 |
|
|
| Emmaus | 15-6-0 | 81.20 |
|
|
| Lower Merion | 11-10-0 | 81.13 |
|
|
| Bel Air | 8-9-0 | 81.12 |
|
|
| Marple Newtown | 10-9-0 | 81.08 |
|
|
| Clearview Regional | 12-8-0 | 81.06 |
|
|
| Pennridge | 12-8-0 | 81.01 |
|
|
| Boyertown Area | 15-7-0 | 80.99 |
|
|
| Hillsborough | 11-9-0 | 80.98 |
|
|
| Catonsville | 7-9-0 | 80.92 |
|
|
| Susquehannock | 12-5-0 | 80.77 |
|
|
| Chesapeake AA | 11-5-0 | 80.75 |
|
|
| Virginia Episcopal | 12-5-0 | 80.71 |
|
|
| St Johns Catholic Prep | 15-2-0 | 80.70 |
|
|
| Morris Knolls | 11-9-0 | 80.68 |
|
|
| Pennsbury East | 14-5-0 | 80.65 |
|
|
| Langley | 11-5-0 | 80.57 |
|
|
| Ridley | 11-8-0 | 80.56 |
|
|
| Montclair Kimberley | 16-7-0 | 80.51 |
|
|
| Riverside | 14-6-0 | 80.48 |
|
|
| Shore Regional | 16-7-0 | 80.47 |
|
|
| Stephen Decatur | 11-5-0 | 80.30 |
|
|
| Crofton | 8-7-0 | 80.28 |
|
|
| Powhatan | 13-5-0 | 80.26 |
|
|
| River Hill | 10-5-0 | 80.20 |
|
|
| Springfield Township | 18-2-0 | 80.18 |
|
|
| Wyomissing Area | 18-3-0 | 80.08 |
|
|
| Bishop OConnell | 8-7-0 | 80.00 |
|
|
| Harford Tech | 7-7-0 | 79.95 |
|
|
| Independence | 17-5-0 | 79.93 |
|
|
| Unionville | 6-12-0 | 79.87 |
|
|
| Notre Dame | 15-6-0 | 79.78 |
|
|
| Council Rock South | 15-5-0 | 79.66 |
|
|
| West Deptford | 12-8-0 | 79.64 |
|
|
| Cardinal OHara | 10-10-0 | 79.58 |
|
|
| Princeton Day School | 13-8-0 | 79.57 |
|
|
| Upper Dublin | 14-5-0 | 79.53 |
|
|
| Cosby | 17-2-0 | 79.53 |
|
|
| Lenape | 8-9-0 | 79.48 |
|
|
| Holy Spirit | 14-5-0 | 79.41 |
|
|
| Voorhees | 12-8-0 | 79.41 |
|
|
| Tuscarora | 6-7-0 | 79.34 |
|
|
| Hempfield Landisville | 14-7-0 | 79.34 |
|
|
| Whitman | 12-2-0 | 79.24 |
|
|
| West Springfield | 11-7-0 | 79.22 |
|
|
| West Morris Central | 10-9-0 | 79.16 |
|
|
| Methacton | 12-8-0 | 79.09 |
|
|
| Norfolk Academy | 11-7-0 | 79.03 |
|
|
| Gwynedd-Mercy Academy | 15-9-0 | 79.00 |
|
|
| Northern Calvert | 11-3-0 | 78.95 |
|
|
| New Providence | 7-9-0 | 78.93 |
|
|
| Archmere Academy | 15-2-0 | 78.91 |
|
|
| Southern Lehigh | 15-5-0 | 78.86 |
|
|
| Colgan | 17-2-0 | 78.77 |
|
|
| Stone Bridge | 12-3-0 | 78.76 |
|
|
| Easton Area | 15-7-0 | 78.76 |
|
|
| North Penn | 13-6-0 | 78.71 |
|
|
| Arundel | 4-8-0 | 78.64 |
|
|
| Ridge | 10-10-0 | 78.52 |
|
|
| Upper Moreland | 20-4-0 | 78.42 |
|
|
| Glen Rock | 14-6-0 | 78.41 |
|
|
| Park School | 10-6-0 | 78.39 |
|
|
| Westfield | 9-6-0 | 78.39 |
|
|
| North County | 10-4-0 | 78.32 |
|
|
| Lampeter-Strasburg | 17-2-0 | 78.28 |
|
|
| Bernards | 13-5-0 | 78.26 |
|
|
| Hun School | 10-6-0 | 78.25 |
|
|
| Crestwood | 19-3-0 | 78.22 |
|
|
| Patterson Mill | 10-3-0 | 78.08 |
|
|
| Cumberland Valley | 15-5-0 | 78.07 |
|
|
| Blair Academy | 4-8-0 | 78.07 |
|
|
| Winters Mill | 7-7-0 | 78.06 |
|
|
| Mercersburg Academy | 11-9-0 | 78.05 |
|
|
| Salem | 11-6-1 | 78.04 |
|
|
| South Western | 16-7-0 | 77.99 |
|
|
| Spring-Ford | 8-10-0 | 77.86 |
|
|
| FCA | 18-3-0 | 77.85 |
|
|
| North Harford | 7-8-0 | 77.78 |
|
|
| Woodstown | 12-4-0 | 77.75 |
|
|
| Trinity Episcopal | 9-9-0 | 77.73 |
|
|
| Tower Hill School | 12-5-0 | 77.63 |
|
|
| Plymouth-Whitemarsh | 9-9-0 | 77.60 |
|
|
| John Champe | 11-5-0 | 77.59 |
|
|
| Mountain View | 13-4-0 | 77.57 |
|
|
| Middletown South | 14-5-0 | 77.54 |
|
|
| Chantilly | 6-7-0 | 77.53 |
|
|
| Walter Johnson | 12-4-0 | 77.52 |
|
|
| Damascus | 12-3-0 | 77.45 |
|
|
| Southern Regional | 15-5-0 | 77.45 |
|
|
| Central Philadelphia | 14-1-0 | 77.39 |
|
|
| St Marys Ryken | 6-8-0 | 77.32 |
|
|
| Haverford | 2-16-0 | 77.28 |
|
|
| Phoenixville | 11-8-0 | 77.22 |
|
|
| Wilmington Charter | 12-5-0 | 77.22 |
|
|
| York Catholic | 17-6-0 | 77.20 |
|
|
| Wissahickon | 7-10-0 | 77.18 |
|
|
| Sparta | 12-8-0 | 77.17 |
|
|
| Caesar Rodney | 14-3-0 | 77.13 |
|
|
| Red Lion | 12-3-0 | 77.13 |
|
|
| Mount St Mary | 10-11-0 | 76.91 |
|
|
| Leonardtown | 7-5-0 | 76.87 |
|
|
| Palmyra | 16-4-0 | 76.80 |
|
|
| Francis Scott Key | 5-8-0 | 76.69 |
|
|
| Columbia | 11-8-0 | 76.68 |
|
|
| Kinnelon | 13-7-0 | 76.64 |
|
|
| Lower Dauphin | 16-5-0 | 76.55 |
|
|
| Deep Run | 11-8-0 | 76.54 |
|
|
| Bethesda-Chevy Chase | 9-5-0 | 76.50 |
|
|
| West Chester East | 5-14-0 | 76.50 |
|
|
| North Caroline | 8-5-0 | 76.47 |
|
|
| Parkside | 7-7-0 | 76.46 |
|
|
| Oxford Area | 7-11-0 | 76.46 |
|
|
| Bishop Eustace Prep | 9-10-0 | 76.40 |
|
|
| Camden Catholic | 12-7-0 | 76.37 |
|
|
| Quince Orchard | 11-3-0 | 76.35 |
|
|
| Patriot | 10-6-0 | 76.34 |
|
|
| Cave Spring | 12-4-0 | 76.30 |
|
|
| Frederick | 6-7-0 | 76.24 |
|
|
| James Caldwell | 6-12-0 | 76.24 |
|
|
| Barnegat Township | 13-6-0 | 76.14 |
|
|
| Lightridge | 12-5-0 | 76.00 |
|
|
| Peddie School | 11-8-0 | 76.00 |
|
|
| Council Rock North | 10-8-0 | 75.98 |
|
|
| Sidwell Friends | 8-7-0 | 75.96 |
|
|
| Calvert | 11-4-0 | 75.86 |
|
|
| Mainland Regional | 11-9-0 | 75.83 |
|
|
| Coatesville Area | 3-14-0 | 75.82 |
|
|
| Kennard-Dale | 13-6-0 | 75.78 |
|
|
| Scotch Plains-Fanwood | 9-9-0 | 75.74 |
|
|
| Ursuline Academy | 10-5-1 | 75.71 |
|
|
| Williamstown | 12-7-0 | 75.65 |
|
|
| Germantown Friends | 14-4-0 | 75.63 |
|
|
| Perkiomen Valley | 6-12-0 | 75.63 |
|
|
| Cranford | 11-8-0 | 75.57 |
|
|
| Sanford School | 10-6-0 | 75.55 |
|
|
| Central Regional | 16-4-0 | 75.55 |
|
|
| Danville Area | 15-5-0 | 75.51 |
|
|
| Smithsburg | 7-6-0 | 75.51 |
|
|
| Boonsboro | 8-5-0 | 75.45 |
|
|
| EC Glass | 11-4-1 | 75.43 |
|
|
| Concordia Prep | 11-0-0 | 75.37 |
|
|
| Somerville | 6-13-0 | 75.36 |
|
|
| Cinnaminson | 14-5-0 | 75.31 |
|
|
| Ramapo | 4-16-0 | 75.26 |
|
|
| Patrick Henry Roanoke | 8-9-0 | 75.17 |
|
|
| Harriton | 2-16-0 | 75.14 |
|
|
| Upper Merion Area | 11-8-0 | 75.12 |
|
|
| Kent Island | 6-8-0 | 75.07 |
|
|
| Havre De Grace | 5-8-0 | 75.05 |
|
|
| Westwood | 18-4-0 | 75.01 |
|
|
| McLean | 5-8-0 | 74.89 |
|
|
| Pascack Valley | 14-3-0 | 74.81 |
|
|
| Flint Hill School | 9-6-0 | 74.78 |
|
|
| Perry Hall | 6-7-0 | 74.75 |
|
|
| Abington HS | 11-7-0 | 74.73 |
|
|
| Mahwah | 12-8-0 | 74.69 |
|
|
| Freedom | 11-7-0 | 74.68 |
|
|
| Centennial | 5-8-0 | 74.64 |
|
|
| Mills Godwin | 9-7-0 | 74.64 |
|
|
| Walkersville | 5-9-0 | 74.61 |
|
|
| Paul VI | 8-9-0 | 74.61 |
|
|
| Cape Henry Collegiate | 14-5-0 | 74.60 |
|
|
| Red Land | 13-6-0 | 74.58 |
|
|
| Justice | 11-5-0 | 74.51 |
|
|
| Trinity HS | 11-8-0 | 74.50 |
|
|
| Montville Township | 9-7-0 | 74.48 |
|
|
| Dallastown | 11-6-0 | 74.48 |
|
|
| Seneca | 9-9-0 | 74.46 |
|
|
| South County | 7-10-0 | 74.35 |
|
|
| Hanover | 12-4-0 | 74.30 |
|
|
| Central Bucks West | 10-9-0 | 74.24 |
|
|
| Northern Burlington | 12-8-0 | 74.20 |
|
|
| Northwestern Lehigh | 11-8-0 | 74.19 |
|
|
| Robbinsville | 10-11-0 | 74.12 |
|
|
| Freedom South Riding | 7-9-0 | 74.11 |
|
|
| Shipley School | 9-7-0 | 74.11 |
|
|
| Toms River North | 14-6-0 | 74.11 |
|
|
| Washington-Liberty | 7-9-0 | 74.08 |
|
|
| Moravian Academy | 8-9-0 | 74.05 |
|
|
| Ocean Township | 12-8-0 | 74.02 |
|
|
| Penn Manor | 14-6-0 | 73.98 |
|
|
| Potomac Falls | 8-6-0 | 73.94 |
|
|
| Old Bridge | 16-5-0 | 73.94 |
|
|
| Haddon Township | 12-7-0 | 73.91 |
|
|
| Indian Creek | 9-5-0 | 73.91 |
|
|
| Lake Braddock | 7-10-0 | 73.84 |
|
|
| Eastern Technical | 9-6-0 | 73.78 |
|
|
| Woodgrove | 7-9-0 | 73.76 |
|
|
| Old Mill | 5-6-0 | 73.75 |
|
|
| Princeton HS | 7-12-0 | 73.75 |
|
|
| Glen Allen | 5-9-0 | 73.72 |
|
|
| Washington Township | 6-13-0 | 73.72 |
|
|
| La Plata | 9-6-0 | 73.70 |
|
|
| Nansemond-Suffolk Academy | 11-7-0 | 73.67 |
|
|
| Colonial Forge | 12-6-0 | 73.61 |
|
|
| Wilmington Friends | 7-9-0 | 73.60 |
|
|
| Haddon Heights | 10-7-0 | 73.52 |
|
|
| Saddle River Day School | 11-9-0 | 73.49 |
|
|
| Morristown-Beard | 10-9-0 | 73.45 |
|
|
| Herndon | 4-8-0 | 73.43 |
|
|
| Maret School | 7-7-0 | 73.34 |
|
|
| Montgomery | 5-13-0 | 73.31 |
|
|
| Mount Olive | 5-13-0 | 73.29 |
|
|
| Morris Hills | 14-5-0 | 73.25 |
|
|
| Annapolis | 3-9-0 | 73.24 |
|
|
| Delaware Valley | 11-8-0 | 73.24 |
|
|
| Saucon Valley | 5-12-1 | 73.24 |
|
|
| Wayne Valley | 15-3-0 | 73.20 |
|
|
| Parsippany Hills | 14-4-0 | 73.16 |
|
|
| Watchung Hills | 9-10-0 | 73.14 |
|
|
| New Oxford | 7-8-0 | 73.13 |
|
|
| Mount St Dominic Academy | 10-9-0 | 72.99 |
|
|
| Sun Valley | 6-13-0 | 72.97 |
|
|
| Cocalico | 12-7-0 | 72.82 |
|
|
| Long Reach | 8-5-0 | 72.81 |
|
|
| Red Bank Catholic | 9-11-0 | 72.80 |
|
|
| Elizabeth Seton | 2-11-0 | 72.79 |
|
|
| Pennington School | 13-4-0 | 72.77 |
|
|
| Vernon Township | 10-8-0 | 72.74 |
|
|
| Worcester Prep | 7-6-0 | 72.69 |
|
|
| National Cathedral | 7-12-0 | 72.64 |
|
|
| Governor Mifflin | 6-11-0 | 72.50 |
|
|
| West Windsor-PB North | 14-8-0 | 72.49 |
|
|
| Eastern Regional | 3-15-0 | 72.41 |
|
|
| Newark Charter School | 9-7-0 | 72.30 |
|
|
| Middle Township | 8-9-0 | 72.29 |
|
|
| Pope John Paul II | 11-9-0 | 72.24 |
|
|
| Villa Walsh Academy | 12-7-0 | 72.21 |
|
|
| Exeter Township | 11-9-0 | 72.19 |
|
|
| Abington Heights | 15-2-0 | 72.19 |
|
|
| Anne Arundel County | 8-3-0 | 72.12 |
|
|
| St Marks | 10-5-0 | 72.12 |
|
|
| Tome School | 12-3-0 | 72.09 |
|
|
| Catoctin | 5-7-0 | 72.07 |
|
|
| Lansdale Catholic | 12-5-0 | 72.01 |
|
|
| Atlee | 5-10-0 | 71.94 |
|
|
| Parkland | 6-11-0 | 71.94 |
|
|
| Livingston | 3-14-0 | 71.88 |
|
|
| Easton | 6-6-0 | 71.82 |
|
|
| Nazareth Area | 6-12-0 | 71.74 |
|
|
| Rancocas Valley | 4-13-0 | 71.73 |
|
|
| Falls Church | 10-7-0 | 71.70 |
|
|
| Hidden Valley | 6-7-0 | 71.68 |
|
|
| Middletown | 7-8-0 | 71.60 |
|
|
| Smyrna | 9-6-0 | 71.57 |
|
|
| Upper Perkiomen | 8-11-0 | 71.56 |
|
|
| Central Bucks East | 7-10-0 | 71.54 |
|
|
| Wall Township | 5-10-0 | 71.51 |
|
|
| Reservoir | 3-9-0 | 71.50 |
|
|
| City College | 6-3-0 | 71.45 |
|
|
| Quakertown | 7-11-0 | 71.43 |
|
|
| Jefferson Township | 9-13-0 | 71.39 |
|
|
| Allentown Central Catholic | 4-9-1 | 71.36 |
|
|
| State College | 9-9-0 | 71.26 |
|
|
| Cedar Grove | 11-9-0 | 71.15 |
|
|
| JM Bennett | 5-8-0 | 71.15 |
|
|
| Tuscarora | 9-7-0 | 71.15 |
|
|
| St James School | 7-5-0 | 71.06 |
|
|
| Central Bucks South | 6-12-0 | 71.04 |
|
|
| Kittatinny Regional | 4-12-0 | 70.94 |
|
|
| Central Dauphin | 10-9-0 | 70.91 |
|
|
| River Dell | 13-7-0 | 70.87 |
|
|
| St Gertrude | 4-8-0 | 70.84 |
|
|
| Dallas | 12-4-0 | 70.82 |
|
|
| Caravel Academy | 8-7-0 | 70.81 |
|
|
| Kettle Run | 12-5-0 | 70.75 |
|
|
| Blair | 12-3-0 | 70.57 |
|
|
| Stafford | 12-5-0 | 70.51 |
|
|
| Howell | 11-8-0 | 70.46 |
|
|
| Souderton Area | 5-14-0 | 70.44 |
|
|
| Phillipsburg | 4-17-0 | 70.44 |
|
|
| Sterling | 8-10-0 | 70.33 |
|
|
| Wyoming Area | 13-5-0 | 70.32 |
|
|
| Wyoming Seminary | 12-8-0 | 70.32 |
|
|
| Hopewell Valley | 5-13-0 | 70.29 |
|
|
| Monroe Township | 13-7-0 | 70.26 |
|
|
| Milford | 10-5-0 | 70.15 |
|
|
| Jenkintown | 14-5-0 | 70.14 |
|
|
| Loudoun County | 7-9-0 | 70.14 |
|
|
| Gov Thomas Johnson | 1-12-0 | 70.11 |
|
|
| Northeast | 0-3-0 | 70.06 |
|
|
| Hightstown | 11-9-0 | 70.04 |
|
|
| Pequannock Township | 7-12-0 | 70.02 |
|
|
| MJ McDonough | 7-5-0 | 69.98 |
|
|
| Edison | 9-5-0 | 69.87 |
|
|
| Ramsey | 4-13-0 | 69.86 |
|
|
| Gunston Day School | 3-8-0 | 69.83 |
|
|
| Scranton Prep | 13-4-0 | 69.81 |
|
|
| Friends School | 4-10-0 | 69.76 |
|
|
| Berks Catholic | 8-7-0 | 69.75 |
|
|
| Perryville | 11-4-0 | 69.72 |
|
|
| St Elizabeth Academy | 8-11-0 | 69.71 |
|
|
| Culpeper County | 13-2-0 | 69.65 |
|
|
| Alexandria City | 7-10-0 | 69.59 |
|
|
| Elizabethtown | 9-9-0 | 69.56 |
|
|
| St Andrews | 2-13-0 | 69.53 |
|
|
| Our Lady of Mercy | 13-7-0 | 69.52 |
|
|
| Salisbury School | 5-7-0 | 69.50 |
|
|
| Polytech | 7-8-0 | 69.50 |
|
|
| Wootton | 6-8-0 | 69.45 |
|
|
| Midlothian | 5-9-0 | 69.44 |
|
|
| West Milford Township | 14-4-0 | 69.44 |
|
|
| Winston Churchill | 5-8-0 | 69.40 |
|
|
| Millburn | 8-11-0 | 69.39 |
|
|
| Franklin | 4-10-0 | 69.36 |
|
|
| Brookewood SG | 8-2-0 | 69.22 |
|
|
| Warwick | 7-9-0 | 69.22 |
|
|
| Cedar Crest | 7-9-0 | 69.18 |
|
|
| Blacksburg | 7-8-0 | 69.17 |
|
|
| Spring Grove | 10-8-0 | 69.15 |
|
|
| Sparrows Point | 4-8-0 | 69.12 |
|
|
| Catholic HS | 6-8-0 | 69.08 |
|
|
| Loudoun Valley | 6-9-0 | 68.99 |
|
|
| Oakland Mills | 5-8-0 | 68.88 |
|
|
| Archbishop Wood | 11-9-0 | 68.86 |
|
|
| Dover | 6-9-0 | 68.80 |
|
|
| Roxbury | 9-8-0 | 68.76 |
|
|
| North Hagerstown | 2-10-0 | 68.76 |
|
|
| Riverbend | 8-9-0 | 68.75 |
|
|
| Toms River South | 9-8-0 | 68.72 |
|
|
| Marshall | 2-13-0 | 68.72 |
|
|
| Patuxent | 6-8-0 | 68.65 |
|
|
| Georgetown Day School | 8-7-0 | 68.47 |
|
|
| Girls HS | 1-2-0 | 68.45 |
|
|
| Baldwin School | 2-2-0 | 68.45 |
|
|
| Baltimore Polytechnic | 2-6-0 | 68.44 |
|
|
| Carlisle | 7-9-0 | 68.44 |
|
|
| Fairfax | 4-13-0 | 68.35 |
|
|
| Lower Cape May | 8-10-0 | 68.23 |
|
|
| Indian Hills | 8-13-0 | 68.16 |
|
|
| Lakeland Regional | 5-14-0 | 68.16 |
|
|
| Northwest | 9-6-0 | 68.12 |
|
|
| Lacey Township | 9-8-0 | 68.08 |
|
|
| Catholic High Baltimore | 8-4-0 | 68.01 |
|
|
| Madeira School | 4-9-0 | 67.99 |
|
|
| Clarksburg | 7-6-0 | 67.97 |
|
|
| Annapolis Area Christian | 2-11-0 | 67.85 |
|
|
| Padua Academy | 2-13-0 | 67.78 |
|
|
| Norfolk Collegiate | 4-8-0 | 67.77 |
|
|
| St John Paul The Great | 6-9-0 | 67.61 |
|
|
| Monticello | 10-6-0 | 67.57 |
|
|
| Northeast | 4-8-0 | 67.44 |
|
|
| Loch Raven | 7-7-0 | 67.42 |
|
|
| Eastern York | 4-11-0 | 67.41 |
|
|
| DePaul Catholic | 13-6-0 | 67.35 |
|
|
| Barrack Hebrew Academy | 13-2-0 | 67.33 |
|
|
| Westtown School | 10-5-0 | 67.25 |
|
|
| George School | 5-7-0 | 67.19 |
|
|
| Manalapan | 13-6-0 | 67.15 |
|
|
| North Brunswick | 10-10-0 | 67.12 |
|
|
| Jackson Memorial | 9-7-0 | 67.11 |
|
|
| Chopticon | 6-8-0 | 67.10 |
|
|
| Pascack Hills | 9-9-0 | 67.01 |
|
|
| St Andrews Episcopal | 1-10-0 | 67.01 |
|
|
| Wilde Lake | 3-10-0 | 66.99 |
|
|
| New Hope-Solebury | 4-11-0 | 66.98 |
|
|
| Atholton | 1-10-0 | 66.89 |
|
|
| Governor Livingston | 5-13-0 | 66.75 |
|
|
| Hazleton Area | 9-8-0 | 66.72 |
|
|
| Richard Montgomery | 5-8-0 | 66.67 |
|
|
| Stuart CDS | 5-11-0 | 66.63 |
|
|
| Delran | 6-10-0 | 66.57 |
|
|
| Point Pleasant Beach | 9-9-0 | 66.54 |
|
|
| Colts Neck | 7-9-0 | 66.53 |
|
|
| Key School | 6-3-1 | 66.52 |
|
|
| Foxcroft School | 6-4-0 | 66.51 |
|
|
| Brick Township | 5-9-0 | 66.47 |
|
|
| Merion Mercy Academy | 5-10-0 | 66.43 |
|
|
| East Brunswick | 9-12-0 | 66.41 |
|
|
| Lawrence | 8-12-1 | 66.41 |
|
|
| Cherry Hill East | 5-14-0 | 66.34 |
|
|
| Toms River East | 7-10-0 | 66.33 |
|
|
| Cedar Cliff | 7-10-0 | 66.23 |
|
|
