Cape Henlopen
Team Info
| Rating | 87.43 | Mascot | Vikings |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 16-2-0 | Head Coach | Lindsey Eichner |
| Goals (GF-GA) | 275-95 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2023-03-24 | 17:30 | at Queen Annes County | 13 - 12 | |
| 2023-03-29 | 18:15 | Polytech | n/a | 20 - 1 |
| 2023-03-31 | 16:00 | at Indian River | n/a | 21 - 4 |
| 2023-04-04 | 17:30 | at Sussex Academy | 10 - 7 | |
| 2023-04-15 | at Broadneck | n/a | 12 - 11 | |
| 2023-04-19 | 18:15 | Dover | n/a | 20 - 2 |
| 2023-04-22 | 13:00 | at Severna Park | n/a | 8 - 10 |
| 2023-04-26 | 16:00 | at Caesar Rodney | n/a | 17 - 6 |
| 2023-04-27 | 18:15 | Smyrna | n/a | 23 - 3 |
| 2023-04-29 | at Ocean City | n/a | 10 - 9 | |
| 2023-05-01 | 16:00 | at Lake Forest | n/a | 20 - 0 |
| 2023-05-03 | 18:15 | Sussex Tech | n/a | 19 - 0 |
| 2023-05-05 | 18:15 | Parkside | n/a | 1 - 0 (F) |
| 2023-05-08 | 16:00 | at Milford | n/a | 20 - 4 |
| 2023-05-09 | 17:30 | Sts Peter & Paul | n/a | 11 - 10 |
| 2023-05-20 | 12:00 | Wilmington Charter | n/a | 22 - 2 |
| 2023-05-23 | 16:00 | vs Sussex Academy | n/a | 20 - 4 |
| 2023-05-25 | 18:00 | vs Tatnall School | n/a | 9 - 10 |
2023 Season Totals for the Cape Henlopen
Current Season Record - All Games (W-L-T): 16-2-0 GF=276 GA=95
