Bridgewater
Team Info
| Rating | 73.52 | Mascot | Eagles |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 10-9-0 | Head Coach | Colleen Shearer |
| Goals (GF-GA) | 210-173 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-02-18 | 17:00 | Hood | n/a | 12 - 6 |
| 2025-02-22 | 14:00 | at Goucher | n/a | 7 - 1 |
| 2025-02-26 | 16:00 | Marymount | n/a | 4 - 17 |
| 2025-03-04 | 12:00 | vs Chatham | n/a | 7 - 6 OT |
| 2025-03-06 | 09:00 | vs Emmanuel (MA) | n/a | 7 - 9 |
| 2025-03-12 | 16:00 | Southern Virginia | n/a | 18 - 4 |
| 2025-03-15 | 13:00 | Ferrum | n/a | 21 - 1 |
| 2025-03-19 | 16:00 | Sweet Briar | n/a | 24 - 0 |
| 2025-03-22 | 11:00 | at Roanoke | n/a | 4 - 16 |
| 2025-03-26 | 19:00 | Shenandoah | n/a | 2 - 22 |
| 2025-03-29 | 15:00 | at Guilford | n/a | 18 - 5 |
| 2025-04-05 | 16:30 | Lynchburg | n/a | 10 - 14 |
| 2025-04-09 | 17:00 | at Washington & Lee | n/a | 2 - 21 |
| 2025-04-12 | 12:00 | at Randolph | n/a | 22 - 1 |
| 2025-04-16 | 19:00 | Eastern Mennonite | n/a | 19 - 1 |
| 2025-04-19 | 12:00 | at McDaniel | n/a | 11 - 12 OT |
| 2025-04-23 | 19:00 | at Randolph-Macon | n/a | 8 - 13 |
| 2025-04-26 | 16:00 | Virginia Wesleyan | n/a | 11 - 4 |
| 2025-04-29 | 16:00 | at Roanoke | n/a | 3 - 20 |
2025 Season Totals for the Bridgewater
Current Season Record - All Games (W-L-T): 10-9-0 GF=210 GA=173
