Wilmington OH
Team Info
Rating | 52.59 | Mascot | Quakers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-12-0 | Head Coach | Jeff Arneson |
Goals (GF-GA) | 37-270 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-02-27 | Capital | 2 - 27 | ||
2021-03-06 | Otterbein | 2 - 17 | ||
2021-03-13 | at Baldwin Wallace | 3 - 31 | ||
2021-03-17 | at Mount Union | 2 - 17 | ||
2021-03-20 | Muskingum | 4 - 18 | ||
2021-03-27 | Marietta | 2 - 22 | ||
2021-04-07 | at Otterbein | 2 - 28 | ||
2021-04-10 | at John Carroll | 4 - 32 | ||
2021-04-17 | Mount Union | 4 - 22 | ||
2021-04-21 | at Muskingum | 2 - 16 | ||
2021-04-24 | Ohio Northern | 2 - 25 | ||
2021-05-01 | at Heidelberg | 8 - 15 |
2021 Season Totals for the Wilmington OH
Current Season Record - All Games (W-L-T): 0-12-0 GF=37 GA=270