Walsh
Team Info
| Rating | 85.26 | Mascot | Cavaliers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 10-8-0 | Head Coach | David Salter |
| Goals (GF-GA) | 232-204 | Website | https://athletics.wals… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-02-15 | 13:00 | Lewis | n/a | 7 - 14 |
| 2025-02-19 | 16:00 | D'Youville | n/a | 11 - 12 |
| 2025-02-22 | 12:00 | Frostburg State | n/a | 13 - 8 |
| 2025-03-04 | 19:00 | vs Lander | n/a | 4 - 14 |
| 2025-03-08 | 13:00 | Northwood | n/a | 17 - 6 |
| 2025-03-11 | 16:00 | Tiffin | n/a | 13 - 6 |
| 2025-03-15 | 13:00 | at Wheeling | n/a | 8 - 10 |
| 2025-03-18 | 19:00 | Lake Erie | n/a | 15 - 4 |
| 2025-03-25 | 16:00 | at Roberts Wesleyan | n/a | 15 - 14 |
| 2025-03-28 | 12:00 | Montevallo | n/a | 5 - 11 |
| 2025-04-01 | 18:00 | Malone | n/a | 15 - 10 |
| 2025-04-05 | 12:00 | at Davenport | n/a | 16 - 17 |
| 2025-04-12 | 13:00 | Thomas More | n/a | 23 - 11 |
| 2025-04-16 | 18:00 | at Davis & Elkins | n/a | 24 - 6 |
| 2025-04-22 | 16:00 | Seton Hill | n/a | 11 - 25 |
| 2025-04-26 | 13:00 | Northwood | n/a | 20 - 8 |
| 2025-04-30 | 19:00 | at Lake Erie | n/a | 10 - 8 |
| 2025-05-03 | 12:00 | at Seton Hill | n/a | 5 - 20 |
2025 Season Totals for the Walsh
Current Season Record - All Games (W-L-T): 10-8-0 GF=232 GA=204
