Johns Hopkins
Team Info
| Rating | 90.65 | Mascot | Blue Jays |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 4-9-0 | Head Coach | Peter Milliman |
| Goals (GF-GA) | 145-158 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2021-02-20 | Ohio State | 8 - 14 | ||
| 2021-02-27 | at Michigan | 14 - 7 | ||
| 2021-03-06 | at Maryland | 10 - 18 | ||
| 2021-03-13 | Penn State | 13 - 6 | ||
| 2021-03-20 | Rutgers | 9 - 15 | ||
| 2021-03-28 | at Penn State | 8 - 11 | ||
| 2021-04-04 | Michigan | 10 - 13 | ||
| 2021-04-10 | at Ohio State | 12 - 14 | ||
| 2021-04-17 | at Rutgers | 11 - 17 | ||
| 2021-04-24 | Maryland | 13 - 14 | ||
| 2021-05-01 | at Penn State | 15 - 7 | ||
| 2021-05-06 | at Rutgers | 12 - 10 | ||
| 2021-05-08 | at Maryland | 10 - 12 |
2021 Season Totals for the Johns Hopkins
Current Season Record - All Games (W-L-T): 4-9-0 GF=145 GA=158
