John Marshall
Team Info
| Rating | 53.38 | Mascot | Monarchs |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 3-12-0 | Head Coach | n/a |
| Goals (GF-GA) | 70-172 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2022-03-15 | 18:00 | Wheeling Park | 6 - 8 | |
| 2022-03-18 | 19:00 | at George Washington | 0 - 15 | |
| 2022-03-19 | 11:00 | at Capital | 12 - 2 | |
| 2022-03-19 | 15:30 | at St Albans | 5 - 12 | |
| 2022-03-30 | 18:00 | Harrison County Co-Op | 4 - 14 | |
| 2022-04-02 | 10:00 | at Fairmont | 5 - 18 | |
| 2022-04-02 | 13:00 | at Buckhannon-Upshur | 0 - 20 | |
| 2022-04-06 | 18:30 | at University School Morgantown | 5 - 17 | |
| 2022-04-08 | 18:00 | George Washington | 6 - 9 | |
| 2022-04-09 | 14:30 | St Albans | 3 - 12 | |
| 2022-04-11 | 18:00 | at Wheeling Park | 10 - 9 | |
| 2022-04-19 | 18:00 | Buckhannon-Upshur | n/a | 1 - 20 |
| 2022-04-30 | 13:00 | Capital | n/a | 1 - 0 (F) |
| 2022-05-02 | 18:30 | at Harrison County Co-Op | n/a | 7 - 9 |
| 2022-05-04 | 18:00 | University School Morgantown | n/a | 6 - 7 |
2022 Season Totals for the John Marshall
Current Season Record - All Games (W-L-T): 3-12-0 GF=71 GA=172
