Woodson
Team Info
| Rating | 73.94 | Mascot | Cavaliers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 8-12-0 | Head Coach | Mike Schneider |
| Goals (GF-GA) | 128-180 | Website | https://www.wtwoodsons… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-19 | 19:30 | at Oakton | n/a | 3 - 14 |
| 2025-03-24 | 19:30 | at Westfield | n/a | 3 - 11 |
| 2025-03-26 | 19:30 | Langley | n/a | 2 - 17 |
| 2025-03-28 | 19:30 | Fairfax | n/a | 10 - 6 |
| 2025-03-29 | 09:15 | vs South Lakes | n/a | 2 - 10 |
| 2025-03-29 | 13:00 | Stone Bridge | n/a | 6 - 7 |
| 2025-04-02 | 19:30 | Robinson | 5 - 12 | |
| 2025-04-03 | 19:30 | West Springfield | n/a | 6 - 5 |
| 2025-04-05 | Yorktown | 4 - 20 | ||
| 2025-04-24 | 16:30 | at Flint Hill School | n/a | 5 - 6 |
| 2025-04-25 | 19:30 | at South County | 13 - 4 | |
| 2025-04-29 | 19:30 | West Potomac | n/a | 9 - 8 |
| 2025-05-01 | 19:30 | at Alexandria City | n/a | 9 - 7 |
| 2025-05-06 | 19:30 | at Lake Braddock | n/a | 5 - 7 |
| 2025-05-19 | 19:30 | at West Potomac | n/a | 7 - 11 |
| 2025-05-21 | 17:30 | John R Lewis | n/a | 12 - 1 |
| 2025-05-23 | 18:00 | at Thomas Jefferson S&T | n/a | 14 - 4 |
| 2025-05-27 | 17:30 | at Robinson | n/a | 7 - 6 OT |
| 2025-06-02 | 19:30 | vs West Potomac | n/a | 6 - 9 |
| 2025-06-06 | 18:30 | at James Madison | n/a | 0 - 15 |
2025 Season Totals for the Woodson
Current Season Record - All Games (W-L-T): 8-12-0 GF=128 GA=180
