Cedar Crest
Team Info
| Rating | 73.46 | Mascot | Falcons |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 11-8-0 | Head Coach | Anthony Sinico |
| Goals (GF-GA) | 239-185 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-20 | Conestoga Valley | n/a | 15 - 1 | |
| 2025-03-21 | at Warwick | n/a | 10 - 5 | |
| 2025-03-24 | Daniel Boone | n/a | 20 - 1 | |
| 2025-03-26 | Hempfield Landisville | n/a | 9 - 13 | |
| 2025-04-03 | at Manheim Township | n/a | 2 - 18 | |
| 2025-04-07 | at Conestoga Valley | n/a | 18 - 2 | |
| 2025-04-09 | at Eastern York | 22 - 7 | ||
| 2025-04-11 | Ephrata | n/a | 17 - 8 | |
| 2025-04-12 | 10:00 | Elizabethtown | n/a | 10 - 12 |
| 2025-04-15 | 19:00 | at Penn Manor | n/a | 6 - 18 |
| 2025-04-16 | 19:00 | at Cocalico | n/a | 12 - 7 |
| 2025-04-22 | 19:30 | at Hempfield Landisville | n/a | 8 - 16 |
| 2025-04-24 | 19:00 | Conrad Weiser | n/a | 19 - 4 |
| 2025-04-25 | 16:00 | Lancaster Country Day | n/a | 15 - 10 |
| 2025-04-26 | 10:00 | Palmyra | n/a | 13 - 6 |
| 2025-04-28 | 19:00 | at Ephrata | n/a | 16 - 11 |
| 2025-05-02 | Manheim Township | n/a | 6 - 19 | |
| 2025-05-07 | 19:30 | Penn Manor | n/a | 9 - 13 |
| 2025-05-16 | 19:00 | at Elizabethtown | n/a | 12 - 14 |
2025 Season Totals for the Cedar Crest
Current Season Record - All Games (W-L-T): 11-8-0 GF=239 GA=185
