Easton Area
Team Info
| Rating | 79.22 | Mascot | Rovers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 13-6-0 | Head Coach | Michelle Mihalko |
| Goals (GF-GA) | 228-168 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-18 | 17:30 | at Liberty | n/a | 18 - 11 |
| 2025-03-20 | Allentown Central Catholic | n/a | 9 - 7 | |
| 2025-03-21 | Central Bucks West | n/a | 8 - 12 | |
| 2025-03-25 | at Emmaus | n/a | 7 - 4 | |
| 2025-03-27 | Southern Lehigh | n/a | 10 - 11 | |
| 2025-04-03 | Parkland | n/a | 13 - 4 | |
| 2025-04-05 | at Saucon Valley | n/a | 19 - 7 | |
| 2025-04-07 | 16:00 | Hunterdon Central | 7 - 14 | |
| 2025-04-10 | Freedom | n/a | 15 - 7 | |
| 2025-04-12 | 10:00 | Bridgewater-Raritan | 9 - 20 | |
| 2025-04-15 | at Moravian Academy | n/a | 20 - 3 | |
| 2025-04-17 | at Phillipsburg | n/a | 15 - 2 | |
| 2025-04-22 | at Northampton | n/a | 15 - 5 | |
| 2025-04-24 | Northwestern Lehigh | n/a | 12 - 7 | |
| 2025-04-25 | at North Penn | n/a | 10 - 9 | |
| 2025-04-29 | at Pleasant Valley | n/a | 2 - 16 | |
| 2025-05-01 | Nazareth Area | n/a | 15 - 9 | |
| 2025-05-15 | Freedom | n/a | 14 - 9 | |
| 2025-05-19 | 17:00 | vs Nazareth Area | n/a | 10 - 11 |
2025 Season Totals for the Easton Area
Current Season Record - All Games (W-L-T): 13-6-0 GF=228 GA=168
