Seton School
Team Info
| Rating | 79.80 | Mascot | Saints |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 13-4-0 | Head Coach | Elizabeth Bengert |
| Goals (GF-GA) | 291-159 | Website | https://www.setoncinci… |
| Division(s) | Social Media |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-21 | 19:30 | Lakota East | n/a | 13 - 14 OT |
| 2025-03-24 | 19:00 | at Lakota West | n/a | 20 - 14 |
| 2025-03-26 | 18:30 | at Edgewood | n/a | 24 - 1 |
| 2025-03-31 | 18:30 | St Ursula Cincinnati | n/a | 18 - 5 |
| 2025-04-02 | 18:30 | at Mt Notre Dame | n/a | 17 - 13 |
| 2025-04-07 | 19:30 | Mercy McAuley | n/a | 19 - 1 |
| 2025-04-09 | 18:30 | at Ursuline Academy | n/a | 11 - 14 |
| 2025-04-23 | 19:30 | Ursuline Academy | n/a | 12 - 11 |
| 2025-04-26 | 12:30 | Kings | n/a | 17 - 13 |
| 2025-04-28 | 17:30 | at Mercy McAuley | n/a | 18 - 4 |
| 2025-04-30 | 19:30 | Mt Notre Dame | n/a | 18 - 9 |
| 2025-05-06 | 19:30 | Loveland | n/a | 20 - 6 |
| 2025-05-07 | 18:30 | at St Ursula Cincinnati | n/a | 23 - 11 |
| 2025-05-08 | 19:00 | at Indian Hill | n/a | 13 - 22 |
| 2025-05-15 | 19:00 | Fairfield | n/a | 23 - 4 |
| 2025-05-21 | 19:00 | Lakota West | n/a | 18 - 7 |
| 2025-05-27 | 19:00 | Kings | n/a | 7 - 10 |
2025 Season Totals for the Seton School
Current Season Record - All Games (W-L-T): 13-4-0 GF=291 GA=159
