Chardon
Team Info
| Rating | 72.97 | Mascot | Hilltoppers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 10-8-0 | Head Coach | Alison Platz |
| Goals (GF-GA) | 173-160 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-21 | 19:00 | at Notre Dame-Cathedral Latin | 17 - 7 | |
| 2025-04-02 | 19:00 | Gilmour Academy | 11 - 5 | |
| 2025-04-05 | 13:30 | Lake | 9 - 8 OT | |
| 2025-04-08 | Western Reserve Academy | n/a | 5 - 14 | |
| 2025-04-10 | 18:30 | at Chagrin Falls | n/a | 6 - 7 |
| 2025-04-15 | 18:00 | at Hathaway Brown | n/a | 6 - 11 |
| 2025-04-19 | 13:30 | at Revere | n/a | 4 - 10 |
| 2025-04-22 | 19:00 | Kenston | n/a | 10 - 5 |
| 2025-04-26 | 12:30 | at Rocky River | n/a | 4 - 15 |
| 2025-04-29 | at Riverside | 13 - 5 | ||
| 2025-05-01 | 18:00 | at Cardinal Mooney | n/a | 19 - 3 |
| 2025-05-03 | 13:30 | St Joseph Academy | 15 - 5 | |
| 2025-05-05 | 19:00 | at Hoover North Canton | 5 - 16 | |
| 2025-05-08 | 19:00 | Walsh Jesuit | n/a | 5 - 8 |
| 2025-05-19 | 19:00 | Orange | n/a | 17 - 8 |
| 2025-05-22 | 19:00 | Lake | 9 - 8 | |
| 2025-05-28 | 19:00 | at Chagrin Falls | n/a | 11 - 10 |
| 2025-05-30 | 17:30 | Hathaway Brown | n/a | 7 - 15 |
2025 Season Totals for the Chardon
Current Season Record - All Games (W-L-T): 10-8-0 GF=173 GA=160
