Garden City
Team Info
| Rating | 94.26 | Mascot | Trojans |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 20-3-0 | Head Coach | Diane Chapman |
| Goals (GF-GA) | 329-145 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-27 | 19:00 | Bayport-Blue Point | n/a | 8 - 9 |
| 2025-03-31 | 17:00 | at Long Beach | n/a | 14 - 6 |
| 2025-04-03 | 17:00 | Farmingdale | n/a | 17 - 4 |
| 2025-04-08 | 17:00 | at South Side | n/a | 20 - 5 |
| 2025-04-10 | 17:00 | North Shore | n/a | 16 - 3 |
| 2025-04-12 | at Darien | n/a | 9 - 10 | |
| 2025-04-14 | 10:00 | at Cold Spring Harbor | n/a | 9 - 4 |
| 2025-04-16 | 18:00 | at IMG National | n/a | 7 - 6 |
| 2025-04-17 | 18:00 | vs Cherry Hill West | n/a | 18 - 6 |
| 2025-04-22 | 17:00 | Wantagh | n/a | 10 - 6 |
| 2025-04-24 | 17:00 | Syosset | n/a | 20 - 5 |
| 2025-04-26 | 17:00 | vs New Canaan | n/a | 10 - 9 |
| 2025-04-29 | 17:00 | at Port Washington | n/a | 13 - 4 |
| 2025-05-03 | 14:00 | Manhasset | n/a | 12 - 5 |
| 2025-05-05 | 17:00 | Massapequa | n/a | 14 - 10 |
| 2025-05-08 | 17:00 | at Seaford | n/a | 20 - 4 |
| 2025-05-16 | 17:00 | Division Avenue | n/a | 20 - 3 |
| 2025-05-22 | 17:00 | vs Mepham | n/a | 22 - 8 |
| 2025-05-28 | 17:00 | vs Manhasset | n/a | 13 - 9 |
| 2025-06-03 | 16:30 | vs Smithtown West | n/a | 9 - 6 |
| 2025-06-07 | 19:30 | vs Yorktown | n/a | 18 - 5 |
| 2025-06-13 | 14:00 | vs Minisink Valley | n/a | 21 - 6 |
| 2025-06-14 | 14:00 | vs Victor | n/a | 9 - 12 |
2025 Season Totals for the Garden City
Current Season Record - All Games (W-L-T): 20-3-0 GF=329 GA=145
