Southern Regional
Team Info
| Rating | 80.90 | Mascot | Rams |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 14-7-0 | Head Coach | Lori Johnson |
| Goals (GF-GA) | 231-164 | Website | n/a |
| Division(s) | Social Media |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-29 | 14:00 | Wall Township | 18 - 4 | |
| 2025-04-01 | 18:00 | at Rumson-Fair Haven | 10 - 17 | |
| 2025-04-09 | 16:00 | Trinity Hall | 7 - 9 | |
| 2025-04-11 | 16:30 | at Manasquan | 10 - 6 | |
| 2025-04-15 | 16:00 | Middletown South | 6 - 8 | |
| 2025-04-17 | 16:00 | Central Regional | 17 - 6 | |
| 2025-04-22 | 16:00 | at Red Bank Regional | n/a | 8 - 3 |
| 2025-04-25 | 16:00 | Shore Regional | n/a | 11 - 10 |
| 2025-05-01 | 16:00 | Toms River East | 16 - 6 | |
| 2025-05-06 | 15:45 | Barnegat Township | n/a | 14 - 4 |
| 2025-05-09 | 14:00 | Paul VI | 10 - 18 | |
| 2025-05-10 | 10:00 | Holy Spirit | 9 - 10 | |
| 2025-05-12 | 18:30 | Seneca | n/a | 14 - 3 |
| 2025-05-15 | 16:30 | Red Bank Regional | n/a | 10 - 8 |
| 2025-05-17 | 08:30 | vs Trinity Hall | n/a | 8 - 7 |
| 2025-05-19 | 17:00 | at Rumson-Fair Haven | 7 - 17 | |
| 2025-05-29 | 16:30 | Millville | 19 - 2 | |
| 2025-06-02 | Williamstown | n/a | 14 - 2 | |
| 2025-06-05 | 15:00 | Montgomery | n/a | 11 - 8 |
| 2025-06-10 | 15:30 | at Cherokee | n/a | 7 - 3 |
| 2025-06-14 | 13:00 | vs Westfield | n/a | 5 - 13 |
2025 Season Totals for the Southern Regional
Current Season Record - All Games (W-L-T): 14-7-0 GF=231 GA=164
