Cranford
Team Info
| Rating | 75.26 | Mascot | Cougars |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 11-11-0 | Head Coach | Jay Roussey |
| Goals (GF-GA) | 190-186 | Website | https://cranfordathlet… |
| Division(s) | Social Media |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-29 | 10:00 | Governor Livingston | 7 - 6 | |
| 2025-04-01 | 16:15 | at Glen Rock | 2 - 8 | |
| 2025-04-05 | 12:00 | at Arthur L Johnson | 11 - 4 | |
| 2025-04-07 | 16:30 | at New Providence | 8 - 11 | |
| 2025-04-09 | 16:30 | at Saddle River Day School | 20 - 11 | |
| 2025-04-11 | 16:30 | at Columbia | 4 - 9 | |
| 2025-04-15 | 16:30 | West Morris Central | n/a | 2 - 8 |
| 2025-04-17 | 16:30 | Verona | n/a | 9 - 10 |
| 2025-04-19 | 14:00 | at Watchung Hills | 9 - 15 | |
| 2025-04-22 | 16:30 | Pascack Valley | 6 - 12 | |
| 2025-04-24 | 16:30 | James Caldwell | 15 - 3 | |
| 2025-04-30 | 16:00 | Sparta | n/a | 5 - 14 |
| 2025-05-02 | 16:00 | Arthur L Johnson | 15 - 3 | |
| 2025-05-05 | 16:00 | at Summit | n/a | 3 - 16 |
| 2025-05-08 | 16:00 | Montville Township | n/a | 13 - 9 |
| 2025-05-12 | 16:30 | Somerville | 10 - 8 | |
| 2025-05-16 | 16:00 | at Scotch Plains-Fanwood | 10 - 9 | |
| 2025-05-17 | 11:00 | Kent Place | n/a | 2 - 6 |
| 2025-05-20 | 16:00 | Millburn | 11 - 5 | |
| 2025-05-22 | 16:30 | Kittatinny Regional | n/a | 13 - 2 |
| 2025-05-29 | 16:00 | Hopewell Valley | 8 - 3 | |
| 2025-06-02 | at West Morris Central | n/a | 7 - 14 |
2025 Season Totals for the Cranford
Current Season Record - All Games (W-L-T): 11-11-0 GF=190 GA=186
