Nantucket
Team Info
| Rating | 74.73 | Mascot | Whalers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 15-5-0 | Head Coach | Allyson Mitchell |
| Goals (GF-GA) | 230-164 | Website | https://www.arbiterliv… |
| Division(s) | n/a | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-28 | 15:30 | at St John Paul II | 15 - 9 | |
| 2025-04-10 | 15:30 | Barnstable | 15 - 4 | |
| 2025-04-17 | 16:00 | Cape Cod Academy | 7 - 11 | |
| 2025-04-18 | 15:30 | at Nauset Regional | 11 - 8 | |
| 2025-04-28 | 16:00 | Dennis-Yarmouth | 17 - 5 | |
| 2025-05-01 | 16:00 | Falmouth HS | 9 - 5 | |
| 2025-05-02 | 15:30 | at Bridgewater-Raynham | 9 - 11 | |
| 2025-05-04 | 12:45 | at Marthas Vineyard | 14 - 7 | |
| 2025-05-06 | 15:30 | at Barnstable | 8 - 7 | |
| 2025-05-08 | 16:00 | Nauset Regional | 10 - 12 | |
| 2025-05-10 | 10:30 | at Falmouth HS | 9 - 10 | |
| 2025-05-14 | 15:30 | at Cape Cod Academy | n/a | 13 - 12 |
| 2025-05-15 | 16:00 | Bridgewater-Raynham | 15 - 9 | |
| 2025-05-16 | 16:00 | at Monomoy | 8 - 4 | |
| 2025-05-19 | 16:00 | Monomoy | 14 - 6 | |
| 2025-05-23 | 16:00 | St John Paul II | 17 - 11 | |
| 2025-05-24 | 12:00 | Marthas Vineyard | n/a | 14 - 3 |
| 2025-06-02 | 16:00 | Wahconah Regional | n/a | 15 - 4 |
| 2025-06-04 | 16:00 | Manchester-Essex | n/a | 7 - 6 |
| 2025-06-06 | 14:00 | at Cohasset | n/a | 3 - 20 |
2025 Season Totals for the Nantucket
Current Season Record - All Games (W-L-T): 15-5-0 GF=230 GA=164
