Reading Memorial
Team Info
| Rating | 87.60 | Mascot | Rockets |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 19-3-0 | Head Coach | Rachel Costa |
| Goals (GF-GA) | 349-207 | Website | n/a |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2019-04-03 | 18:30 | at Central Catholic MA | n/a | 11 - 10 |
| 2019-04-05 | 16:00 | Beverly | n/a | 14 - 7 |
| 2019-04-09 | 16:30 | at Watertown MA | n/a | 19 - 5 |
| 2019-04-11 | 16:00 | Wakefield Memorial MA | n/a | 16 - 6 |
| 2019-04-16 | 11:00 | at North Andover | n/a | 8 - 7 |
| 2019-04-18 | 16:00 | Lincoln-Sudbury MA | n/a | 12 - 22 |
| 2019-04-20 | 10:00 | Westford Academy | n/a | 19 - 16 |
| 2019-04-23 | 16:00 | at Wilmington | n/a | 18 - 2 |
| 2019-04-24 | 16:15 | Ipswich | n/a | 19 - 13 |
| 2019-04-26 | 16:00 | Arlington HS MA | n/a | 19 - 11 |
| 2019-04-30 | 16:00 | at Winchester | n/a | 18 - 13 |
| 2019-05-01 | 16:30 | Wayland | n/a | 14 - 15 |
| 2019-05-03 | 16:00 | Burlington MA | n/a | 18 - 2 |
| 2019-05-07 | 16:00 | at Melrose | n/a | 17 - 5 |
| 2019-05-10 | 16:00 | Stoneham | n/a | 17 - 5 |
| 2019-05-11 | 10:00 | Austin Prep MA | n/a | 19 - 8 |
| 2019-05-14 | 16:00 | Woburn Memorial | n/a | 11 - 8 |
| 2019-05-16 | 16:30 | at Belmont MA | n/a | 18 - 11 |
| 2019-05-21 | 16:00 | at Lexington HS | n/a | 15 - 5 |
| 2019-05-29 | 16:00 | at Billerica Memorial | n/a | 18 - 10 |
| 2019-06-06 | 16:00 | Masconomet | n/a | 18 - 14 |
| 2019-06-11 | 17:00 | vs Marblehead | n/a | 11 - 12 |
2019 Season Totals for the Reading Memorial
Current Season Record - All Games (W-L-T): 19-3-0 GF=349 GA=207
