Notre Dame Academy
Team Info
| Rating | 72.04 | Mascot | Pandas |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 17-2-0 | Head Coach | Jimmy Marshall |
| Goals (GF-GA) | 272-123 | Website | http://www.ndapandas.o… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-04 | at Great Crossing | 19 - 2 | ||
| 2025-03-06 | 18:00 | Lexington Catholic | n/a | 15 - 2 |
| 2025-03-08 | South Oldham | 14 - 6 | ||
| 2025-03-08 | 13:30 | at North Oldham | 18 - 1 | |
| 2025-03-25 | 19:00 | Anderson | n/a | 10 - 7 |
| 2025-04-01 | 18:00 | Sayre School | 14 - 11 | |
| 2025-04-04 | 18:00 | at Ryle | 13 - 1 | |
| 2025-04-07 | 17:30 | Madeira | n/a | 14 - 11 |
| 2025-04-10 | 18:00 | at Cincinnati CDS | 16 - 9 | |
| 2025-04-14 | 18:30 | at Paul Laurence Dunbar | n/a | 13 - 10 |
| 2025-04-16 | 18:00 | at Cooper | 14 - 3 | |
| 2025-04-30 | 14:00 | Assumption | n/a | 15 - 14 |
| 2025-05-03 | 11:30 | Summit CDS | n/a | 17 - 4 |
| 2025-05-05 | 19:00 | at St Ursula Cincinnati | n/a | 9 - 15 |
| 2025-05-06 | 18:00 | Dixie Heights | n/a | 21 - 0 |
| 2025-05-12 | 19:30 | at Cooper | n/a | 16 - 8 |
| 2025-05-15 | 19:00 | South Oldham | n/a | 15 - 4 |
| 2025-05-17 | 11:00 | Oldham County | n/a | 11 - 5 |
| 2025-05-19 | 20:00 | vs Sayre School | n/a | 8 - 10 |
2025 Season Totals for the Notre Dame Academy
Current Season Record - All Games (W-L-T): 17-2-0 GF=272 GA=123
