Milton
Team Info
| Rating | 96.19 | Mascot | Eagles |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 20-2-0 | Head Coach | Tim Godby |
| Goals (GF-GA) | 338-125 | Website | http://www.miltongirls… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-02-13 | 19:30 | at Roswell | 12 - 6 | |
| 2025-02-25 | 18:00 | Blessed Trinity | 23 - 9 | |
| 2025-02-27 | 18:00 | at Creekview | 20 - 5 | |
| 2025-03-05 | 18:00 | West Forsyth | 11 - 8 | |
| 2025-03-11 | 19:30 | at Johns Creek | 15 - 5 | |
| 2025-03-15 | 10:00 | Maryvale Prep | n/a | 11 - 8 |
| 2025-03-15 | 13:00 | at Cardinal Gibbons | 13 - 3 | |
| 2025-03-18 | 18:30 | Lassiter | 18 - 8 | |
| 2025-03-20 | 18:00 | at Cambridge | 7 - 8 | |
| 2025-03-26 | 18:00 | Alpharetta | n/a | 18 - 4 |
| 2025-03-28 | 17:00 | Bishop Ireton | 19 - 9 | |
| 2025-03-29 | 12:00 | vs Glenelg Country School | n/a | 16 - 5 |
| 2025-04-04 | 21:01 | at Good Counsel | 8 - 10 | |
| 2025-04-05 | 11:00 | at Potomac School | 7 - 6 | |
| 2025-04-17 | 18:00 | at North Gwinnett | 18 - 4 | |
| 2025-04-21 | 18:30 | Woodstock | 22 - 3 | |
| 2025-04-23 | 18:00 | at Walton | 15 - 5 | |
| 2025-04-24 | 18:00 | Sequoyah | 19 - 1 | |
| 2025-05-01 | Johns Creek | n/a | 18 - 6 | |
| 2025-05-06 | Decatur | n/a | 19 - 0 | |
| 2025-05-09 | 18:00 | at Lassiter | n/a | 12 - 7 |
| 2025-05-17 | 15:00 | vs Creekview | n/a | 17 - 5 |
2025 Season Totals for the Milton
Current Season Record - All Games (W-L-T): 20-2-0 GF=338 GA=125
