Academic Magnet Charleston
Team Info
| Rating | 60.17 | Mascot | Raptors |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 4-11-0 | Head Coach | Steve Shipe |
| Goals (GF-GA) | 97-197 | Website | https://amhsraptors.co… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-02-24 | 19:30 | at James Island Charter | 4 - 19 | |
| 2025-02-26 | 17:00 | Effingham County | 8 - 18 | |
| 2025-03-03 | 19:00 | Bishop England | 0 - 16 | |
| 2025-03-08 | 15:00 | Myrtle Beach | 9 - 7 | |
| 2025-03-10 | 19:30 | River Bluff | 2 - 18 | |
| 2025-03-21 | 19:00 | Trinity Collegiate | n/a | 14 - 4 |
| 2025-03-22 | at North Myrtle Beach | 6 - 10 | ||
| 2025-03-25 | at Philip Simmons | 2 - 13 | ||
| 2025-03-27 | at Hilton Head Christian | 14 - 8 | ||
| 2025-03-29 | at Porter-Gaud | 0 - 20 | ||
| 2025-04-01 | 18:00 | Laurence Manning Academy | 8 - 14 | |
| 2025-04-03 | 20:00 | Waccamaw | 10 - 11 | |
| 2025-04-05 | South Effingham | 8 - 6 | ||
| 2025-04-08 | 18:00 | Bluffton | 10 - 14 | |
| 2025-04-23 | at Bishop England | n/a | 2 - 19 |
2025 Season Totals for the Academic Magnet Charleston
Current Season Record - All Games (W-L-T): 4-11-0 GF=97 GA=197
