Maine-Endwell
Team Info
| Rating | 79.54 | Mascot | Spartans |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 15-3-0 | Head Coach | Andy Ewing |
| Goals (GF-GA) | 299-181 | Website | https://www.schedulega… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-27 | 19:00 | Johnson City | n/a | 19 - 12 |
| 2025-04-02 | 17:30 | Whitney Point | n/a | 18 - 6 |
| 2025-04-04 | Chenango Valley | n/a | 19 - 13 | |
| 2025-04-11 | at Dryden | n/a | 22 - 4 | |
| 2025-04-15 | Chenango Forks | n/a | 11 - 7 | |
| 2025-04-17 | at Binghamton | n/a | 15 - 8 | |
| 2025-04-25 | 19:00 | at Seton Catholic Central | n/a | 18 - 13 |
| 2025-04-28 | 17:30 | at Windsor Central | n/a | 22 - 1 |
| 2025-05-05 | 19:00 | at Chenango Valley | n/a | 22 - 12 |
| 2025-05-07 | Elmira | n/a | 17 - 5 | |
| 2025-05-10 | 14:00 | at Johnson City | n/a | 13 - 8 |
| 2025-05-12 | Watkins Glen/Notre Dame | n/a | 24 - 10 | |
| 2025-05-14 | 19:00 | Vestal | n/a | 9 - 13 |
| 2025-05-16 | at Owego Apalachin | n/a | 20 - 11 | |
| 2025-05-17 | at Ithaca | n/a | 11 - 17 | |
| 2025-05-30 | 17:00 | vs Johnson City | n/a | 16 - 7 |
| 2025-06-07 | 10:00 | vs Highland/Marlboro | n/a | 17 - 7 |
| 2025-06-11 | 16:00 | vs Somers | n/a | 6 - 27 |
2025 Season Totals for the Maine-Endwell
Current Season Record - All Games (W-L-T): 15-3-0 GF=299 GA=181
