Westborough
Team Info
| Rating | 77.39 | Mascot | Rangers |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 12-5-0 | Head Coach | n/a |
| Goals (GF-GA) | 201-135 | Website | https://www.arbiterliv… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-03-28 | 18:00 | at Shepherd Hill | 20 - 4 | |
| 2025-04-01 | 17:00 | at Doherty Memorial | 14 - 3 | |
| 2025-04-03 | 16:00 | Groton-Dunstable Regional | 17 - 6 | |
| 2025-04-08 | 16:00 | Oakmont Regional | 14 - 8 | |
| 2025-04-10 | 16:00 | North Middlesex | 11 - 7 | |
| 2025-04-15 | 16:00 | St Bernards | 13 - 1 | |
| 2025-04-17 | 16:30 | Blackstone Valley RVT | 10 - 5 | |
| 2025-04-23 | 16:00 | at Nipmuc Regional | 11 - 9 | |
| 2025-04-25 | 12:00 | Ashland | 14 - 6 | |
| 2025-05-01 | 16:00 | at Groton-Dunstable Regional | 8 - 9 | |
| 2025-05-06 | 17:30 | at Oakmont Regional | 12 - 15 | |
| 2025-05-08 | 16:00 | at North Middlesex | 10 - 9 | |
| 2025-05-12 | 16:30 | Hudson | 15 - 4 | |
| 2025-05-15 | 18:00 | at Algonquin | 6 - 11 | |
| 2025-05-19 | 18:00 | Auburn | 12 - 7 | |
| 2025-05-24 | 11:00 | at Wachusett Regional | n/a | 10 - 15 |
| 2025-06-02 | 16:00 | at Sharon | n/a | 4 - 16 |
2025 Season Totals for the Westborough
Current Season Record - All Games (W-L-T): 12-5-0 GF=201 GA=135
