Dacula
Team Info
Rating | 68.10 | Mascot | Falcons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-16-0 | Head Coach | n/a |
Goals (GF-GA) | 36-238 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-02-13 | Mountain View, GA | n/a | 2 - 17 | |
2018-02-15 | at Dunwoody | n/a | 0 - 13 | |
2018-02-22 | at Duluth | n/a | 6 - 10 | |
2018-02-27 | at East Paulding | n/a | 0 - 17 | |
2018-03-03 | at Evans, GA | n/a | 7 - 14 | |
2018-03-07 | Meadowcreek | n/a | 2 - 14 | |
2018-03-10 | at Lakeside-Evans | n/a | 1 - 14 | |
2018-03-12 | at Brookwood | n/a | 0 - 19 | |
2018-03-15 | at Norcross | n/a | 6 - 9 | |
2018-03-16 | at Peachtree Ridge | n/a | 0 - 17 | |
2018-03-20 | at Collins Hill | n/a | 1 - 23 | |
2018-03-23 | Greenbrier HS | n/a | 3 - 12 | |
2018-03-26 | Archer | n/a | 2 - 16 | |
2018-04-11 | at Parkview | n/a | 1 - 18 | |
2018-04-16 | Grayson | n/a | 0 - 19 | |
2018-04-18 | North Oconee | n/a | 5 - 6 |
2018 Season Totals for the Dacula
Current Season Record - All Games (W-L-T): 0-16-0 GF=36 GA=238