St Andrews
Team Info
| Rating | 94.86 | Mascot | Scots |
|---|---|---|---|
| Rankings | Location | n/a | |
| Record | 18-7-0 | Head Coach | Tony Seaman |
| Goals (GF-GA) | 391-178 | Website | https://www.saintandre… |
| Division(s) | Social Media | n/a |
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| 2025-02-11 | 18:00 | at Stoneman Douglas | n/a | 25 - 0 |
| 2025-02-14 | 19:00 | Loyola Los Angeles | 17 - 16 | |
| 2025-02-15 | 19:00 | Community School-Naples | n/a | 16 - 9 |
| 2025-02-18 | 19:00 | Cardinal Gibbons | 24 - 0 | |
| 2025-02-21 | 19:00 | at Benjamin School | 11 - 17 | |
| 2025-02-25 | NSU University School | 19 - 1 | ||
| 2025-02-28 | at Oxbridge Academy | 17 - 4 | ||
| 2025-03-01 | 12:00 | vs Benjamin School | n/a | 12 - 15 |
| 2025-03-04 | 19:00 | Jupiter | 11 - 5 | |
| 2025-03-08 | 14:00 | Jesuit Tampa | 15 - 5 | |
| 2025-03-10 | 17:00 | at Vero Beach | n/a | 18 - 3 |
| 2025-03-11 | 18:30 | Highland Park | n/a | 5 - 11 |
| 2025-03-18 | 19:30 | Boys Latin | n/a | 9 - 12 |
| 2025-03-20 | 19:30 | Gilman | n/a | 12 - 6 |
| 2025-03-22 | 14:00 | Landon | 11 - 16 | |
| 2025-03-24 | 19:30 | St Albans | 13 - 6 | |
| 2025-04-02 | 19:30 | Spanish River | 21 - 1 | |
| 2025-04-04 | 19:30 | St Thomas Aquinas | n/a | 7 - 8 OT |
| 2025-04-14 | 18:00 | Westminster Academy | 17 - 1 | |
| 2025-04-16 | 18:00 | at St John Paul II Academy | n/a | 15 - 6 |
| 2025-04-26 | 19:30 | Pine Crest | 22 - 3 | |
| 2025-04-30 | 19:00 | at Cardinal Newman | 24 - 7 | |
| 2025-05-03 | 19:00 | St John Paul II Academy | 22 - 8 | |
| 2025-05-08 | 17:00 | Bolles | n/a | 17 - 4 |
| 2025-05-10 | 14:30 | vs Benjamin School | n/a | 11 - 14 |
2025 Season Totals for the St Andrews
Current Season Record - All Games (W-L-T): 18-7-0 GF=391 GA=178
