Galena

Team Info
Rating 75.03 Mascot Grizzlies
Rankings Location n/a
Record 16-3-0 Head Coach Justin Cutler
Goals (GF-GA) 261-90 Website http://www.galenalax.com/
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-03-15 Douglas NV W 18 - 0 10 64.58 74.58 -0.45
2019-03-19 Damonte Ranch W 21 - 1 10 66.70 76.70 1.67
2019-03-21 Reno W 18 - 3 10 68.76 78.76 3.73
2019-03-23 Pleasant Grove Club CA W 9 - 5 4 74.07 78.07 3.04
2019-03-24 Bend W 6 - 5 1 80.11 81.11 6.08
2019-03-25 Truckee-NT L 9 - 10 -1 74.65 73.65 -1.38
2019-03-27 Spanish Springs W 20 - 2 10 62.36 72.36 -2.67
2019-03-28 Oasis Academy W 12 - 7 5 74.67 79.67 4.64
2019-04-09 Bishop Manogue W 8 - 7 1 74.81 75.81 0.78
2019-04-11 Oasis Academy W 11 - 10 1 74.67 75.67 0.64
2019-04-16 McQueen W 19 - 2 10 63.59 73.59 -1.44
2019-04-19 McQueen W 23 - 0 10 63.59 73.59 -1.44
2019-04-22 Douglas NV W 24 - 4 10 64.58 74.58 -0.45
2019-04-24 Damonte Ranch W 10 - 3 7 66.70 73.70 -1.33
2019-04-25 Reno W 15 - 7 8 68.76 76.76 1.73
2019-04-29 Truckee-NT W 3 - 2 1 74.65 75.65 0.62
2019-05-03 Bishop Manogue L 7 - 8 -1 74.81 73.81 -1.22
2019-05-06 Spanish Springs W 16 - 1 10 62.36 72.36 -2.67
2019-05-13 Oasis Academy L 12 - 13 -1 74.67 73.67 -1.36
Totals 16-3-0 261-90 105 1329.09 1434.09 8.52
Averages 5.52 69.95 75.47 0.44
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.