Boyd Buchanan
Team Info
Rating | 70.98 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-9-0 | Head Coach | Josh Scouten |
Goals (GF-GA) | 69-121 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-01 | FCA Chattanooga | W | 10 - 6 | 4 | 69.74 | 73.74 | 2.76 |
2019-03-02 | University School Nashville | L | 8 - 10 | -2 | 73.71 | 71.71 | 0.72 |
2019-03-08 | Christian Academy TN | L | 2 - 11 | -9 | 76.32 | 67.32 | -3.66 |
2019-03-09 | Knoxville Catholic | W | 6 - 2 | 4 | 69.55 | 73.55 | 2.57 |
2019-03-26 | Dalton | L | 7 - 9 | -2 | 74.36 | 72.36 | 1.38 |
2019-03-29 | Webb School Knoxville | L | 4 - 13 | -9 | 75.88 | 66.88 | -4.10 |
2019-04-02 | Signal Mountain | L | 4 - 11 | -7 | 76.72 | 69.72 | -1.26 |
2019-04-06 | Pope John Paul II TN | L | 1 - 18 | -10 | 79.66 | 69.66 | -1.32 |
2019-04-12 | Webb School Bell Buckle | W | 15 - 0 | 10 | 63.28 | 73.28 | 2.30 |
2019-04-13 | Evangelical Christian | L | 2 - 18 | -10 | 82.47 | 72.47 | 1.49 |
2019-04-16 | Soddy Daisy | L | 8 - 14 | -6 | 77.38 | 71.38 | 0.39 |
2019-04-18 | Farragut TN | L | 2 - 9 | -7 | 76.59 | 69.59 | -1.39 |
Totals | 3-9-0 | 69-121 | -44 | 895.66 | 851.66 | -0.12 | |
Averages | -3.66 | 74.63 | 70.97 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |