Brother Rice (D1)
Team Info
Rating | 94.51 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 23-0-0 | Head Coach | Ajay Chawla |
Goals (GF-GA) | 390-117 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-23 | St Ignatius Cleveland | W | 18 - 8 | 10 | 91.41 | 101.41 | 6.90 |
2019-03-26 | Detroit Catholic Central | W | 16 - 5 | 10 | 92.17 | 102.17 | 7.66 |
2019-04-02 | Orchard Lake St Marys | W | 16 - 2 | 10 | 82.75 | 92.75 | -1.76 |
2019-04-06 | Olentangy Liberty | W | 14 - 0 | 10 | 87.27 | 97.27 | 2.76 |
2019-04-07 | New Trier | W | 13 - 7 | 6 | 90.53 | 96.53 | 2.02 |
2019-04-09 | University Detroit Jesuit | W | 17 - 2 | 10 | 85.39 | 95.39 | 0.88 |
2019-04-11 | Detroit Country Day | W | 20 - 2 | 10 | 83.86 | 93.86 | -0.65 |
2019-04-15 | De La Salle MI | W | 23 - 6 | 10 | 80.26 | 90.26 | -4.25 |
2019-04-16 | Forest Hills Central | W | 16 - 10 | 6 | 92.55 | 98.55 | 4.04 |
2019-04-27 | St Xavier Cincinnati | W | 12 - 11 | 1 | 90.59 | 91.59 | -2.92 |
2019-04-28 | Mariemont | W | 15 - 5 | 10 | 88.30 | 98.30 | 3.79 |
2019-04-30 | Cranbrook | W | 23 - 2 | 10 | 80.80 | 90.80 | -3.71 |
2019-05-02 | Upper Arlington | W | 10 - 4 | 6 | 88.94 | 94.94 | 0.42 |
2019-05-04 | Dublin Coffman | W | 8 - 6 | 2 | 93.49 | 95.49 | 0.97 |
2019-05-07 | Orchard Lake St Marys | W | 20 - 1 | 10 | 82.75 | 92.75 | -1.76 |
2019-05-11 | Detroit Catholic Central | W | 16 - 11 | 5 | 92.17 | 97.17 | 2.66 |
2019-05-14 | East Grand Rapids | W | 19 - 0 | 10 | 86.71 | 96.71 | 2.20 |
2019-05-17 | Detroit Cass Tech | W | 29 - 0 | 10 | 64.49 | 74.49 | -20.02 |
2019-05-22 | Grosse Pointe South | W | 13 - 2 | 10 | 83.76 | 93.76 | -0.75 |
2019-05-28 | University Detroit Jesuit | W | 19 - 5 | 10 | 85.39 | 95.39 | 0.88 |
2019-05-31 | Haslett-Williamston | W | 21 - 11 | 10 | 85.53 | 95.53 | 1.02 |
2019-06-05 | Rockford MI | W | 18 - 4 | 10 | 85.60 | 95.60 | 1.09 |
2019-06-08 | Detroit Catholic Central | W | 14 - 13 | 1 | 92.17 | 93.17 | -1.34 |
Totals | 23-0-0 | 390-117 | 187 | 1986.88 | 2173.88 | 0.13 | |
Averages | 8.13 | 86.38 | 94.51 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |