Team Rankings

Player Records - Game Goals

 
Rank Player High School Class Points G A FOW Saves College
1 Lucas Aaron Springfield-Delco 2024 0 0 0 14 0
2 Miguel Abarca-Vargus Middle Township 2019 0 0 0 0 279
3 Sam Abate Beverly 2017 259 162 97 0 0
4 Anthony Abbadessa Desert Vista 2014 320 180 140 0 0
5 Andrew Abbattista Fordham Prep 2014 13 2 11 0 0
6 Tim Abbott Morristown-Beard (N.J.) 2018 0 0 0 17 0
7 Will Abbott Hopkinton 2018 259 0 0 0 0 Quinnipiac
8 Aziz Abdurakhmanov Neshaminy 2024 0 0 0 16 0
9 Peter Ablondi-Taylor North Branford 2019 9 8 1 0 0
10 Cole Abourjilie Northwest Guilford 2011 122 82 40 0 0
11 Braley Abrams Akron 2024 97 67 30 0 0
12 Gates Abrams Akron 2016 155 93 62 0 0
13 Bobby Abshire Commack 2018 8 7 1 0 0
14 Tyler Acanfrio West Milford 2026 0 0 0 0 285
15 Topher Accetta Hough 2024 300 119 181 0 0
16 Peyton Achs Chaminade Julienne 2022 101 58 43 0 0
17 Peyton Achs Chaminade Julienne 2022 73 31 42 0 0
18 Peyton Achs Chaminade Julienne 2022 7 7 0 0 0
19 Coleson Acree Lake Brantley 2024 0 0 0 192 0
20 Devin Acton Lincoln-Sudbury Regional 2010 438 0 0 0 0 Amherst
21 Bryce Adam Newton North 2017 413 229 184 0 0 Tufts
22 Bryce Adam Newton North 2017 123 62 61 0 0 Tufts
23 John Adamo Garden City 2003 287 120 167 0 0
24 Sam Adamo Oakcrest 2016 11 5 6 0 0
25 Sam Adamo Oakcrest 2016 10 6 4 0 0
26 Brayden Adams Lexington Catholic 2019 0 0 0 0 282
27 Grant Adams Seneca Valley 2025 253 176 77 0 0
28 Jacob Adams Resurrection Christian 2027 91 57 34 0 0
29 Logan Adams Centennial 2024 181 122 59 0 0
30 Mason Adams Myers Park 2024 0 0 0 274 0
31 Mason Adams Myers Park 2024 0 0 0 229 0
32 Matthew Adams Grayson 2020 0 0 0 0 26
33 Matthew Adams Grayson 2020 0 0 0 0 28
34 Michael Adams Langley 2012 9 9 0 0 0
35 Robby Adams Loudoun Valley 2019 11 11 0 0 0
36 John Adams Dowdy Maclay 2022 0 0 0 19 0
37 John Adams Dowdy Maclay 2022 0 0 0 206 0
38 John Adams Dowdy Maclay 2022 0 0 0 19 0
39 John Adams Dowdy Maclay 2022 0 0 0 17 0
40 Cade Adamski Bishop Sullivan (Va.) 2019 0 0 0 18 0
41 Cade Adamski Bishop Sullivan (Va.) 2019 0 0 0 22 0
42 Cade Adamski Catholic HS 2019 0 0 0 200 0
43 Erik Adamson Foothill 2011 95 76 19 0 0
44 Logan Addonizio Walled Lake Western 2018 10 4 6 0 0
45 Jordan Adelman Park Ridge 2019 9 8 1 0 0
46 Jared Aden Murrieta Mesa 2026 8 7 1 0 0
47 Zander Adfield Resurrection Christian 2025 0 0 0 310 0
48 Zander Adfield Resurrection Christian 2025 0 0 0 203 0
49 Zander Adfield Resurrection Christian 2025 0 0 0 182 0
50 Ryan Afflitto Pequannock Township 2011 0 0 0 0 590
51 Jorge Aguilar-Perez Immokalee 2022 13 11 2 0 0
52 Jorge Aguilar-Perez Immokalee 2022 10 8 2 0 0
53 Sean Ahearn Langley 2012 98 38 60 0 0
54 Sean Ahearn Langley 2012 96 0 0 0 0
55 Casey Ahern Lower Dauphin 2021 94 54 40 0 0
56 Tim Ahern St Marys Manhasset 2012 94 0 0 0 0
57 Aaron Ahr North Brunswick 2019 11 7 4 0 0
58 Michael Aiello South Side 2024 102 59 43 0 0
59 Trent Akins Thomas Dale 2017 10 6 4 0 0
60 Christopher Akulschin Peninsula 2019 11 9 2 0 0
61 Trent Akulschin Peninsula 2019 8 0 8 0 0
62 Trent Akulschin Peninsula 2019 10 1 9 0 0
63 William Alban Worthington Kilbourne 2019 15 2 13 0 0
64 Stephen Albanese Red Bank Catholic 2021 0 0 0 22 0
65 Nick Albano Beverly 2014 124 60 64 0 0
66 Andrew Alberg Academic Magnet Charleston 2016 221 134 87 0 0
67 Nick Albers Granby 2016 0 0 0 0 26
68 Nick Albers Granby 2016 0 0 0 0 623
69 Paul Alberti Daniel Hand 2011 242 129 113 0 0
70 Ben Alberts Woodbury 2011 258 146 112 0 0
71 Riley Alberts Broad Run 2024 96 39 57 0 0
72 Riley Alberts Broad Run 2024 122 43 79 0 0
73 Grant Alenson Derryfield 2014 116 78 38 0 0
74 Jason Alessi Brother Rice 2014 131 85 46 0 0
75 Blake Alexander Dixie Heights 2016 94 63 31 0 0
76 Jarett Alfero American Heritage-Plantation 2016 337 202 135 0 0
77 Joe Aliano Hawthorne 2019 8 8 0 0 0
78 Joe Alie Grandview 2024 11 10 1 0 0
79 Tyler Allcroft Northhampton 2018 10 7 3 0 0
80 Tyler Allcroft Northhampton 2018 9 7 2 0 0
81 Kyle Allegrini Lakeland Regional 2013 97 35 62 0 0
82 Dakota Allen Holland Patent 2016 11 8 3 0 0
83 Dawson Allen Calvary Christian 2012 12 0 0 0 0
84 Mike Allen Eastern 2015 8 8 0 0 0
85 Robert Allen Medina 2008 12 12 0 0 0
86 Sean Allen Jensen Beach 2025 10 4 6 0 0
87 Sean Allen Jensen Beach 2025 11 6 5 0 0
88 Sean Allen Jensen Beach 2025 117 61 56 0 0
89 Sean Allen Jensen Beach 2025 10 4 6 0 0
90 Scott Allgood Naperville North 2018 120 59 61 0 0
91 Andrew Almansberger Freedom 2008 0 0 0 0 327
92 Collin Almeida Falmouth 2018 107 75 32 0 0
93 Landon Almonte Viera 2024 10 6 4 0 0
94 Landon Almonte Viera 2024 96 51 45 0 0
95 Landon Almonte Viera 2024 11 7 4 0 0
96 Landon Almonte Viera 2024 108 51 57 0 0
97 Landon Almonte Viera 2024 11 6 5 0 0
98 Rowan Almonte Malvern Prep 2019 0 0 0 14 0
99 Jack Almy JSerra Catholic 2024 100 83 17 0 0
100 Francisco Alonso Montgomery 2013 0 0 0 0 359
101 Maurice Alteme Fort Myers 2024 0 0 0 15 0
102 Drew Altic Chaminade Prep 2019 0 0 0 192 0
103 Hunter Altieri Mooresville 2022 7 7 0 0 0
104 Hunter Altieri Mooresville 2022 11 9 2 0 0
105 Hunter Altieri Mooresville 2022 8 7 1 0 0
106 Hunter Altieri Mooresville 2022 8 7 1 0 0
107 Jesse Altmeyer Trinity 2016 112 32 80 0 0
108 Brady Altobello Winston Churchill 2018 11 7 4 0 0
109 Diego Alvarez-Segee Bishop Fenwick 2019 98 71 27 0 0
110 Mikhlid Alzubi Parsippany 2019 0 0 0 18 0
111 Sal Amaral Taconic 2018 10 6 4 0 0
112 Sal Amaral Taconic 2018 10 7 3 0 0
113 Michael Amash Christian Brothers Albany 1998 0 0 0 0 973
114 Joe Amato Carey 1983 0 0 0 0 1037
115 Ryan Ambler Abington 2012 91 0 53 0 0
116 Ryan Ambler Abington 2012 396 186 210 0 0
117 Drew Ambrose Potomac School 2023 115 72 43 0 0
118 Grant Ament Haverford School 2015 10 4 6 0 0 Penn State
119 Grant Ament Haverford School 2015 191 69 122 0 0 Penn State
120 Grant Ament Haverford School 2015 110 37 73 0 0 Penn State
121 Josh Ameo Nation Ford 2025 121 76 45 0 0
122 Josh Ameo Nation Ford 2025 502 300 202 0 0
123 Josh Ameo Nation Ford 2025 127 84 43 0 0
124 Gavin Amezaga Ann Arbor Greenhills 2017 215 159 56 0 0
125 Marshal Amon Loveland 2016 0 0 0 0 30
126 Mayo Amorello Hamilton-Wenham Regional 2017 0 0 0 0 25
127 Landon Amorim Central Bucks South 2028 7 7 0 0 0
128 Gavin Anders Abington Heights 2026 8 7 1 0 0
129 Gavin Anders Abington Heights 2026 91 69 22 0 0
130 Brian Anderson Worthington Kilbourne 1996 121 121 30 0 0
131 Caden Anderson Center Grove 2019 93 77 16 0 0
132 Caden Anderson Center Grove 2019 9 7 2 0 0
133 Don Anderson West Morris Central 1986 0 0 0 0 590
134 Erik Anderson Monroe Township 2016 91 38 53 0 0
135 Isaac Anderson The First Academy 2015 49 0 49 0 0
136 Jack Anderson Stoughton 2017 0 0 0 0 640
137 Jack Anderson West Morris Mendham 2017 8 8 0 0 0
138 Jacob Anderson North Oconee 2023 209 115 94 0 0
139 Jordan Anderson Middle Park 2025 10 5 5 0 0
140 Josh Anderson Thomas Dale 2017 11 3 8 0 0
141 Justin Anderson Centennial 2014 10 0 0 0 0 UNC
142 Justin Anderson Centennial 2014 10 8 2 0 0 UNC
143 Justin Anderson Centennial 2014 632 412 220 0 0 UNC
144 Justin Anderson Centennial 2014 12 9 3 0 0 UNC
145 Justin Anderson Centennial 2014 10 7 3 0 0 UNC
146 Justin Anderson Centennial 2014 205 129 76 0 0 UNC
147 Mason Anderson Green Canyon 2021 115 62 53 0 0
148 Nick Anderson Barnegat Township 2013 94 56 38 0 0
149 Nick Anderson Bingham 2023 176 126 50 0 0
150 Pat Anderson St Xavier Louisville 2019 81 31 50 0 0
151 Ryan Anderson Manasquan 2019 10 1 9 0 0
152 Ryan Anderson Wyoming Seminary 2019 203 115 88 0 0
153 Ryan Anderson Manasquan 2019 113 50 63 0 0
154 Sean Anderson Newark Memorial 2018 110 75 35 0 0
155 Trey Anderson Winslow Township 2015 75 75 0 0 0
156 William Anderson Charlotte CDS 2010 0 0 0 0 660
157 Michael Andrea Lowell Catholic 2017 138 96 42 0 0
158 Dawson Andrew Buford 2021 0 0 0 14 0
159 Derek Andrews Iroquois 2014 11 0 11 0 0
160 Derek Andrews Iroquois 2014 13 3 10 0 0
161 Devin Andrews Canandaigua 2017 119 72 47 0 0
162 Nico Andrews Huntley 2024 100 53 47 0 0
163 Ryan Andrews Hauppauge 2005 0 0 0 0 33
164 Ben Andreycak Fordham Prep 2011 95 0 0 0 0
165 Brooks Andrus Windermere 2021 0 0 0 139 0
166 Lucas Angel Seton Hall Prep 2026 0 0 0 15 0
167 Jack Angelica Seton Hall Prep 2019 0 0 0 14 0
168 James Angelillo Xaverian 2013 0 0 0 0 272
169 Drew Angelo Honeoye Falls-Lima 2024 0 0 0 1116 0
170 Drew Angelo Honeoye Falls-Lima 2024 0 0 0 303 0
171 Matthew Angelo Westfield 2019 0 0 0 16 0
172 Jacob Angelus Paul VI 2019 11 5 6 0 0 Johns Hopkins
173 Jacob Angelus Paul VI 2019 406 218 188 0 0 Johns Hopkins
174 Jacob Angelus Paul VI 2019 109 71 38 0 0 Johns Hopkins
175 Brett Angerer Nease 2010 292 180 112 0 0
176 Jack Ansart West Springfield 2018 10 8 2 0 0
177 Austin Anthony Myrtle Beach 2025 13 4 9 0 0
178 Lucas Anthony Lakewood Ranch 2024 91 58 33 0 0
179 Lucas Anthony Lakewood Ranch 2024 275 190 85 0 0
180 Mark Antico High Point (N.J.) 2019 0 0 0 13 0
181 Michael Antinozzi Fallston 2010 179 137 42 0 0
182 Nick Antolini Babylon 2016 8 0 8 0 0
183 Nick Antolini Babylon 2016 90 0 49 0 0
184 Ryan Antonelle West Morris Central 2016 48 0 48 0 0
185 Michael Antonelli Blair Academy 2026 0 0 0 27 0
186 Jake Antonucci Westwood 2018 303 0 0 0 0 Providence
187 Jake Antonucci Westwood 2018 94 75 19 0 0 Providence
188 Michael Anzelmo Schaumburg 2016 132 80 52 0 0
189 Steve Apicella North Rockland 2018 10 4 6 0 0
190 Pete Aplet Wheat Ridge 2013 247 146 101 0 0
191 Alexander Apotrosoaei Corona 2025 0 0 0 20 0
192 Alexander Apotrosoaei Corona 2025 0 0 0 18 0
193 Joey Appio Ocean Township 2016 10 4 6 0 0
194 Joey Appio Ocean Township 2016 101 0 67 0 0
195 Joey Appio Ocean Township 2016 7 0 7 0 0
196 Brian Apshago Kenston 2018 260 150 110 0 0 Walsh
197 Hunter Aquino Academy New Church 2024 124 70 54 0 0
198 Mason Arbogast Jonathan Alder 2022 0 0 0 0 505
199 Chris Arceri Smithtown East 2019 0 0 0 23 0
200 Chris Arceri Smithtown East 2019 0 0 0 14 0
201 Chris Arceri Smithtown East 2019 0 0 0 15 0
202 Ryan Archer Jamesville-DeWitt 2017 10 6 4 0 0
203 Ryan Archer Jamesville-DeWitt 2017 147 71 76 0 0
204 Ryan Archer Jamesville-DeWitt 2017 8 1 7 0 0
205 Connor Ard Middletown South 2019 10 9 1 0 0
206 David Arent Marina 2015 9 9 0 0 0
207 Colton Arezzi Parkland 2028 111 49 62 0 0
208 Xavier Arline Shoreham-Wading River 2020 137 70 67 0 0
209 Xavier Arline Shoreham-Wading River 2020 10 8 2 0 0
210 Nick Arman New Hyde Park 2017 0 0 0 0 28
211 Connor Armstrong Barrington 2021 100 81 19 0 0
212 Dan Armstrong Pope John XXIII 2018 0 0 0 15 0
213 Dane Armstrong Pope John XXIII 2020 0 0 0 15 0
214 Dane Armstrong Pope John XXIII 2020 0 0 0 14 0
215 Dane Armstrong Pope John XXIII 2020 0 0 0 11 0
216 Dane Armstrong Pope John XXIII 2020 0 0 0 223 0
217 Dane Armstrong Pope John XXIII 2020 0 0 0 22 0
218 Dane Armstrong Pope John XXIII 2020 0 0 0 16 0
219 Dane Armstrong Pope John XXIII 2020 0 0 0 15 0
220 Dane Armstrong Pope John XXIII 2020 0 0 0 14 0
221 Dane Armstrong Pope John XXIII 2020 0 0 0 22 0
222 Dane Armstrong Pope John XXIII 2020 0 0 0 17 0
223 Jake Armstrong Poolesville 2016 80 35 45 0 0
224 Jaydon Arnold Thompson Valley 2019 0 0 0 186 0
225 Scott Arnold Melbourne Central Catholic 2013 111 56 55 0 0
226 Anthony Arnoldo Capistrano Valley 2019 0 0 0 0 26
227 Max Arnone Wentzville 2021 11 9 2 0 0
228 Maximilian Arnone Wentzville 2019 8 7 1 0 0
229 Jared Arntzen Blue Ridge School 2013 0 0 0 216 0
230 Luke Aronson Medfield 2006 333 167 166 0 0
231 Sam Aronson Medfield 2011 0 0 0 0 258
232 Isaac Arowosaye West Orange 2016 0 0 0 0 25
233 Jack Arsenault South County 2018 10 9 1 0 0
234 Kellson Arthurs North Kitsap 2016 10 8 2 0 0
235 Lane Artope West Orange 2015 104 80 25 0 0
236 Zach Artur Cinnaminson 2019 10 3 7 0 0
237 Zach Artur Cinnaminson 2019 10 7 3 0 0
238 Zach Artur Cinnaminson 2019 11 5 6 0 0
239 Zach Artur Cinnaminson 2019 10 5 5 0 0
240 Zach Artur Cinnaminson 2019 70 30 40 0 0
241 Justin Ashby Christchurch 2010 0 0 0 0 326
242 Turner Ashby Plant 2021 144 85 59 0 0
243 CJ Ashton North Warren 2018 10 5 5 0 0
244 Kevin Ashworth St Paul Catholic 2018 114 62 52 0 0
245 Jeremy Askin Geneva 2024 0 0 0 270 0
246 Chris Aslanian Hun School 2015 43 0 43 0 0
247 Nick Asuan Waubonsie-Metea Co-Op 2019 288 175 113 0 0 Otterbein
248 Nick Asuan Waubonsie-Metea Co-Op 2019 15 8 7 0 0 Otterbein
249 Andrew Atchison Lassiter 2021 104 72 32 0 0
250 Andrew Atchison Lassiter 2021 11 6 5 0 0
251 Hakan Atillasoy Unionville 2017 8 8 0 0 0
252 Jordan Atkins Spartanburg 2026 0 0 0 194 0
253 Trevor Atkins Hillcrest 2011 7 7 0 0 0
254 Trevor Atkins Hillcrest 2011 7 7 0 0 0
255 Trevor Atkins Hillcrest 2011 109 86 23 0 0
256 Scott Atwell Sherwood 2003 13 9 4 0 0
257 Scott Atwell Sherwood 2003 231 127 104 0 0
258 Jack Atwood Cuyahoga Valley Christian Academy 2018 84 44 40 0 0
259 Ryan Atwood W.T. Woodson 1997 200 109 91 0 0
260 Malakai Au Heritage 2025 0 0 0 155 0
261 John Aubrey Hudson Mount Paran Christian 2026 96 57 39 0 0
262 Dylan Auerbach St. Joseph (Mont.) 2020 0 0 0 235 0
263 Dylan Auerbach St Joseph Montvale 2020 0 0 0 14 0
264 Dylan Auerbach St Joseph Montvale 2020 0 0 0 15 0
265 Dylan Auerbach St Joseph Montvale 2020 0 0 0 17 0
266 Dylan Auerbach St Joseph Montvale 2020 0 0 0 12 0
267 Dylan Auerbach St Joseph Montvale 2020 0 0 0 14 0
268 Jake Auerbach St Joseph Montvale 2018 0 0 0 12 0
269 Nick Auger Thousand Oaks 2015 7 7 0 0 0
270 Ryan Auger Pinkerton Academy 2019 436 241 195 0 0 Bryant
271 Tom Auger Pinkerton Academy 2011 234 0 0 0 0 New Hampshire
272 Chris Augeri Manheim Township 2015 97 0 0 0 0
273 Steven Augustine East Chapel Hill 2011 0 0 0 214 0
274 Zach Augustine Avon Grove 2019 100 62 38 0 0
275 Lukas Aurandt Brighton 2025 7 7 0 0 0
276 Ben Austin Briarcrest Christian 2018 7 7 0 0 0
277 Ben Austin Medina 2018 118 74 44 0 0
278 Jay Austin Briarcrest Christian 2021 10 6 4 0 0
279 James Avanzato Sachem North 2017 11 4 7 0 0
280 James Avanzato Sachem North 2017 10 6 4 0 0
281 James Avanzato Sachem North 2017 10 5 5 0 0
282 James Avanzato Sachem North 2017 94 47 47 0 0
283 Stephen Avery Montgomery Bell Academy 2020 161 105 56 0 0 Denver
284 Steve Avramidis Schenectady/Mohonasen/Schalmont 2017 10 9 1 0 0
285 Dan Axelson Cohasset 2016 212 146 66 0 0
286 Mason Axline Green 229 156 73 0 0
287 Archer Ayers Princeton HS 2021 0 0 0 15 0
288 Jake Ayers Columbia River 2019 10 4 6 0 0
289 Ron Ayles Levittown Memorial 1976 0 0 0 0 32
290 Alex Azar Osbourn Park 2022 0 0 0 0 28
291 Jack Baade Charlotte Catholic 2025 385 112 273 0 0
292 Austin Babb Foothill Santa Ana 2015 0 0 0 285 0 Ottawa University
293 Austin Babb Foothill Santa Ana 2015 0 0 0 241 0 Ottawa University
294 Devin Babcock Lowville 2017 7 7 0 0 0
295 Isiah Babilonia Unity Reed 2016 47 0 47 0 0
296 Ashton Baca Greenville 2016 10 7 3 0 0
297 Ashton Baca Greenville 2016 92 47 45 0 0
298 Chad Bach Lowville 2020 9 1 8 0 0
299 Chad Bach Lowville 2020 105 40 65 0 0
300 Gage Bachman Windsor 2024 0 0 0 184 0
301 Scott Bacigalupo St Pauls 1990 0 0 0 0 25
302 Caden Backstrom Valley 2020 10 7 3 0 0 Lindenwood
303 Caden Backstrom West Des Moines Valley 2020 345 189 156 0 0 Lindenwood
304 Caden Backstrom Valley 2020 14 7 7 0 0 Lindenwood
305 Caden Backstrom Valley 2020 127 79 44 0 0 Lindenwood
306 Kyle Bacon Pine Bush 2016 112 71 41 0 0
307 Oliver Bacon Charlotte CDS 2003 119 62 57 0 0 Towson
308 Oliver Bacon Charlotte CDS 2003 415 212 203 0 0 Towson
309 Oliver Bacon Charlotte CDS 2003 133 75 58 0 0 Towson
310 Oliver Bacon Charlotte CDS 2003 49 0 49 0 0 Towson
311 Brandon Baer Locust Valley 2002 0 0 0 0 30
312 Jack Baer South Elgin 2019 10 7 3 0 0
313 Jack Baer South Elgin 2019 98 61 37 0 0
314 Giovanni Baggio Huntley 2026 0 0 0 413 0
315 Giovanni Baggio Huntley 2026 0 0 0 16 0
316 Giovanni Baggio Huntley 2026 0 0 0 17 0
317 Giovanni Baggio Huntley 2026 0 0 0 23 0
318 Cole Baglio Western Albemarle 2024 271 159 112 0 0
319 Cole Baglio Western Albemarle 2024 95 53 42 0 0
320 Cole Baglio Western Albemarle 2024 11 6 5 0 0
321 Thomas Bahmer East Brunswick 2017 11 9 2 0 0
322 Thomas Bahmer East Brunswick 2017 92 53 39 0 0
323 Grant Bailey Scituate 2026 127 75 52 0 0
324 Grant Bailey Scituate 2026 111 67 44 0 0
325 Ryan Bailey Hempfield 2011 112 0 88 0 0
326 Zachary Bailiff Vista del Lago 2024 128 66 62 0 0
327 Zachary Bailiff Vista del Lago 2024 117 66 51 0 0
328 Brody Bair Ridley 2027 98 49 49 0 0
329 Brad Baker St Dominic 2016 54 0 54 0 0
330 Brett Baker Ridgefield 2013 92 76 16 0 0
331 Chase Baker Eureka 2019 345 278 67 0 0 Colorado
332 Chase Baker Eureka 2019 112 88 24 0 0 Colorado
333 Dawson Baker Olentangy Orange 2024 0 0 0 0 602
334 Jack Baker Bellingham 2024 0 0 0 244 0
335 John Baker Chicopee 2017 10 6 4 0 0
336 John Baker Chicopee 2017 8 1 8 0 0
337 John Baker Chicopee 2017 11 4 7 0 0
338 John Baker Chicopee 2017 10 3 7 0 0
339 John Baker Chicopee 2017 121 63 58 0 0
340 John Baker Chicopee 2017 11 9 2 0 0
341 Lake Baker Coronado 2019 0 0 0 330 0
342 Nic Baker Tates Creek 2021 10 7 3 0 0
343 Nic Baker Tates Creek 2021 8 7 1 0 0
344 Nic Baker Tates Creek 2021 102 71 31 0 0
345 Nic Baker Tates Creek 2021 11 7 4 0 0
346 Nic Baker Tates Creek 2021 9 7 2 0 0
347 Nic Baker Tates Creek 2021 7 7 0 0 0
348 Reed Baker Providence Day 2017 180 135 45 0 0 Bowdoin
349 Tyson Baker Red Land 2024 89 76 13 0 0
350 Zach Baker Palmyra-Macedon 2019 98 39 59 0 0
351 Josh Balcarcel xETSU Club 2019 103 60 43 0 0
352 Matthew Baldino East Islip 2024 10 6 4 0 0
353 Aden Baldwin Woodford County 2019 0 0 0 12 0
354 Aden Baldwin Woodford County 2019 0 0 0 11 0
355 Brian Balkam Smithtown East 2013 0 0 0 0 757 North Carolina
356 Connor Ball Cumberland Valley 2016 46 0 46 0 0
357 Jimmy Ball Chaminade 2019 0 0 0 15 0
358 Quinn Ball Chaminade 2025 0 0 0 16 0
359 Quinn Ball Chaminade 2025 0 0 0 17 0
360 Quinn Ball Chaminade 2025 0 0 0 15 0
361 Connor Ballantyne Edgewood 2024 124 68 56 0 0
362 Dylan Ballard Mountain Ridge 2021 0 0 0 236 0
363 Jake Ballerini Freedom Bethlehem 2023 8 8 0 0 0
364 Sean Ballesteros DePaul Catholic 2025 11 7 4 0 0
365 Sean Ballesteros DePaul Catholic 2025 9 7 2 0 0
366 Dawson Balmer Rocky Mountain (Colo.) 2019 0 0 0 16 0
367 Dawson Balmer Rocky Mountain 2019 0 0 0 152 0
368 Andrew Baltus Donovan Catholic 2024 0 0 0 16 0
369 Andrew Baltus Donovan Catholic 2024 0 0 0 13 0
370 Ryan Banaciski St John Baptist 2024 96 57 39 0 0
371 Ryan Banaciski St John Baptist 2024 10 4 6 0 0
372 Logan Banek New Hartford 2024 0 0 0 1014 0
373 Logan Banek New Hartford 2024 0 0 0 297 0
374 Logan Banek New Hartford 2024 0 0 0 26 0
375 Logan Banek New Hartford 2024 0 0 0 23 0
376 Logan Banek New Hartford 2024 0 0 0 222 0
377 Logan Banek New Hartford 2024 0 0 0 164 0
378 Logan Banek New Hartford 2024 0 0 0 24 0
379 Logan Banek New Hartford 2024 0 0 0 25 0
380 Matt Bangert Cape Fear Academy 2016 233 130 103 0 0
381 Ralph Bankes Garden City 1962 11 5 6 0 0
382 Ralph Bankes Garden City 1962 82 30 52 0 0
383 Russ Bankes Garden City 1966 88 24 64 0 0
384 Gavin Banks North Paulding 2017 219 155 64 0 0
385 Gavin Banks North Paulding 2017 10 8 2 0 0
386 Kyle Banks North Paulding 2016 10 7 3 0 0
387 Kyle Banks North Paulding 2016 7 7 0 0 0
388 Kyle Banks North Paulding 2016 13 0 0 0 0
389 Kyle Banks North Paulding 2016 11 5 6 0 0
390 Kyle Banks North Paulding 2016 10 8 2 0 0
391 Kyle Banks North Paulding 2016 9 9 0 0 0
392 Kyle Banks North Paulding 2016 118 75 43 0 0
393 Kyle Banks North Paulding 2016 13 13 0 0 0
394 Kyle Banks North Paulding 2016 12 0 0 0 0
395 Liam Banks Ward Melville 1998 12 4 8 0 0
396 Liam Banks Ward Melville 1998 172 68 104 0 0
397 Joe Banno Notre Dame Catholic 2007 0 0 0 0 359
398 Mikey Bano Dublin Jerome 1995 242 174 68 0 0
399 Roman Baranello Holly Springs 2024 0 0 0 0 539
400 Chris Barber Hamburg 1987 0 0 0 0 33
401 Luke Barber Toms River East 2023 93 71 22 0 0
402 Trevor Barber Donovan Catholic 2019 0 0 0 14 0
403 Trevor Barber Donovan Catholic 2019 0 0 0 227 0
404 Trevor Barber Donovan Catholic 2019 0 0 0 20 0
405 Trevor Barber Donovan Catholic 2019 0 0 0 15 0
406 Trevor Barber Donovan Catholic 2019 0 0 0 11 0
407 Trevor Barber Donovan Catholic 2019 0 0 0 21 0
408 Trevor Barber Donovan Catholic 2019 0 0 0 18 0
409 Will Barber Emmaus 2024 124 75 49 0 0
410 Will Barber Emmaus 2024 99 57 42 0 0
411 Will Barber Emmaus 2024 405 239 166 0 0
412 Elijah Bard Agawam 2015 7 7 0 0 0
413 Jackson Bare Garner 2024 0 0 0 224 0
414 Christian Barker Mountain Vista 2015 91 51 40 0 0
415 Gabriel Barker West Stokes 2021 16 14 2 0 0
416 Luke Barkimer Milford 2024 107 54 53 0 0
417 Braden Barlag Princeton HS 2025 9 8 1 0 0
418 Jake Barlow Croton-Harmon 2016 43 0 43 0 0
419 Jake Barlow Croton 2016 7 0 7 0 0
420 Kyle Barna Medina 2013 109 72 37 0 0
421 Tommy Barnds Sacred Heart Prep 2019 10 6 4 0 0 Princeton
422 Tommy Barnds Sacred Heart Prep 2019 332 214 118 0 0 Princeton
423 Tommy Barnds Sacred Heart Prep 2019 127 77 50 0 0 Princeton
424 Mason Barndt Boyertown 2024 7 7 0 0 0
425 Jordan Barnes Mason 2010 73 28 45 0 0
426 Ryan Barnes St Thomas Academy 2015 11 3 8 0 0
427 Ryan Barnes St Thomas Academy 2015 9 9 0 0 0
428 Ryan Barnes St Thomas Academy 2015 11 6 5 0 0
429 Andrew Barnett Darien 1998 48 0 48 0 0
430 Charles Barnett Garner 2023 90 51 39 0 0
431 Jake Barnett Shawnee 2019 0 0 0 17 0
432 Will Barnett Chatham 2015 93 50 43 0 0
433 Brooks Baro McIntosh 2020 12 6 6 0 0
434 Brooks Baro McIntosh 2020 124 67 57 0 0
435 Brooks Baro McIntosh 2020 13 10 3 0 0
436 Brooks Baro McIntosh 2020 11 7 4 0 0
437 Drew Barocas Jackson Memorial 2024 97 65 32 0 0
438 Julian Baroulette West Broward 2020 0 0 0 12 0
439 Evan Barr Somerville 2020 0 0 0 0 313
440 Travis Barr DeWitt 2018 117 87 30 0 0
441 Matthew Barraco Parkland 2022 0 0 0 163 0
442 Chandler Barrett Bryan Station 2019 10 7 3 0 0
443 Chandler Barrett Bryan Station 2019 101 54 47 0 0
444 Will Barrett Spartanburg 2018 9 8 1 0 0
445 A.J. Barretto St Pauls 2015 0 0 0 0 569
446 Donavin Barrick South Kitsap 2019 11 9 2 0 0
447 Billy Barron Trabuco Hills 2016 40 0 40 0 0
448 Eli Barry Cornwall 2026 0 0 0 29 0
449 Jon Barry Mooresville 2016 42 0 42 0 0
450 Nick Barry Islip 2018 0 0 0 15 0
451 Nils Barry St Ignatius Prep 2021 14 11 3 0 0
452 Ben Barton Kamiak 2015 10 5 5 0 0
453 Evan Barton Avon 2021 10 7 3 0 0
454 Evan Barton Avon 2021 11 6 5 0 0
455 Evan Barton Avon 2021 117 56 61 0 0
456 Luke Bartone Frontier Central 2013 0 0 0 0 252
457 Gage Bartosch St Edwards School 2018 9 7 2 0 0
458 Michael Basch Providence 2019 0 0 0 184 0
459 Michael Basch Providence 2019 0 0 0 19 0
