2025 WIAC
Division Info
| Location | Wisconsin |
|---|---|
| Website For Scores | https://wiacsports.com… |
| Data Courtesy of | Bill Allen |
2025 Teams
| WIAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Colorado College | 83.64 | 9-0-0 | 1.000 | 18-4-0 | 0.818 |
| 2 | St Benedict | 72.06 | 8-2-0 | 0.800 | 11-6-0 | 0.647 |
| 3 | Wisconsin-Eau Claire | 73.36 | 7-2-0 | 0.778 | 11-7-0 | 0.611 |
| 4 | Wisconsin-La Crosse | 71.97 | 6-3-0 | 0.667 | 10-7-0 | 0.588 |
| 5 | Wisconsin-River Falls | 73.41 | 6-3-0 | 0.667 | 12-5-0 | 0.706 |
| 6 | Hamline | 57.24 | 4-6-0 | 0.400 | 6-9-0 | 0.400 |
| 7 | Wisconsin-Stout | 58.34 | 3-6-0 | 0.333 | 8-7-0 | 0.533 |
| 8 | Wisconsin-Stevens Point | 57.35 | 2-7-0 | 0.222 | 3-14-0 | 0.176 |
| 9 | Southwestern | 57.17 | 1-8-0 | 0.111 | 2-15-0 | 0.118 |
| 10 | Augsburg | 47.70 | 0-9-0 | 0.000 | 0-11-0 | 0.000 |
