2024 WCLA - NEWLL East
Division Info
| Data Courtesy of | Bill Allen |
|---|
2024 Teams
| WCLA - NEWLL East | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Babson Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2 | Bowdoin Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3 | Brown Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4 | Coast Guard Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5 | Cornell Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6 | Harvard Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 7 | Hofstra Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 8 | Le Moyne Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 9 | LIU Brooklyn | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 10 | Rochester Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 11 | Sacred Heart Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 12 | St Bonaventure Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 13 | William Smith Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
