2024 WCLA - MAWLL
Division Info
| Data Courtesy of | Bill Allen |
|---|
2024 Teams
| WCLA - MAWLL | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | College of Charleston | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2 | Davidson Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3 | Dickinson Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4 | Drexel Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5 | F&M Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6 | Gettysburg Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 7 | Hampton | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 8 | Johns Hopkins Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 9 | Kutztown Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 10 | Longwood Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 11 | Lynchburg Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 12 | Penn Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 13 | Radford Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 14 | Richmond Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 15 | Rider Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 16 | Rowan Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 17 | UNC-Greensboro | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 18 | VCU Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 19 | Wash. Coll. Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 20 | Western Carolina | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 21 | William & Mary Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
