2026 WCLO - MAWLL Central I
Division Info
| Data Courtesy of | Bill Allen |
|---|
2026 Teams
| WCLO - MAWLL Central I | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | George Mason Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2 | George Washington Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3 | Georgetown Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4 | Loyola Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
