2024 WCLA D1 - AWLL DelVal
Division Info
| Data Courtesy of | Bill Allen |
|---|
2024 Teams
| WCLA D1 - AWLL DelVal | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Delaware Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 2 | Maryland Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 3 | Penn State Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 4 | Pittsburgh Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 5 | Rutgers Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
| 6 | Towson Club | 0.00 | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
