2025 Old Dominion
Division Info
| Website For Scores | https://odaconline.com… |
|---|---|
| Data Courtesy of | Bill Allen |
2025 Teams
| Old Dominion | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Washington & Lee | 88.35 | 10-0-0 | 1.000 | 18-5-0 | 0.783 |
| 2 | Randolph-Macon | 82.05 | 8-2-0 | 0.800 | 14-5-0 | 0.737 |
| 3 | Roanoke | 85.23 | 8-2-0 | 0.800 | 12-7-0 | 0.632 |
| 4 | Shenandoah | 85.29 | 8-2-0 | 0.800 | 13-7-0 | 0.650 |
| 5 | Lynchburg | 78.02 | 8-4-0 | 0.667 | 13-6-0 | 0.684 |
| 6 | Bridgewater | 73.52 | 5-5-0 | 0.500 | 10-9-0 | 0.526 |
| 7 | Virginia Wesleyan | 68.58 | 5-5-0 | 0.500 | 9-9-0 | 0.500 |
| 8 | Averett | 65.76 | 4-6-0 | 0.400 | 5-6-0 | 0.455 |
| 9 | Eastern Mennonite | 63.27 | 4-6-0 | 0.400 | 6-11-0 | 0.353 |
| 10 | Ferrum | 64.40 | 4-7-0 | 0.364 | 7-9-0 | 0.438 |
| 11 | Guilford | 61.52 | 2-9-0 | 0.182 | 5-12-0 | 0.294 |
| 12 | Randolph | 49.93 | 1-9-0 | 0.100 | 2-13-0 | 0.133 |
| 13 | Sweet Briar | 48.50 | 0-10-0 | 0.000 | 0-13-0 | 0.000 |
