2024 NESCAC
Division Info
| Location | Nebraska |
|---|---|
| Data Courtesy of | Bill Allen |
2024 Teams
| NESCAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Middlebury | 99.99 | 10-0-0 | 1.000 | 23-0-0 | 1.000 |
| 2 | Tufts | 97.74 | 8-2-0 | 0.800 | 16-4-0 | 0.800 |
| 3 | Wesleyan | 97.26 | 8-2-0 | 0.800 | 16-4-0 | 0.800 |
| 4 | Colby | 92.54 | 5-5-0 | 0.500 | 13-7-0 | 0.650 |
| 5 | Hamilton | 90.19 | 5-5-0 | 0.500 | 7-8-0 | 0.467 |
| 6 | Amherst | 91.06 | 4-6-0 | 0.400 | 8-8-0 | 0.500 |
| 7 | Bowdoin | 90.39 | 4-6-0 | 0.400 | 8-8-0 | 0.500 |
| 8 | Trinity | 91.68 | 4-6-0 | 0.400 | 9-9-0 | 0.500 |
| 9 | Williams | 91.08 | 3-7-0 | 0.300 | 7-7-0 | 0.500 |
| 10 | Bates | 87.13 | 2-8-0 | 0.200 | 6-9-0 | 0.400 |
| 11 | Connecticut College | 89.32 | 2-8-0 | 0.200 | 7-8-0 | 0.467 |
