2023 PA Girls - Class 3A
Division Info
| Location | Pennsylvania |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Owen J Roberts | 27-1-0 | 95.86 |
|
|
| Conestoga | 19-6-0 | 92.24 |
|
|
| Garnet Valley | 12-7-1 | 88.97 |
|
|
| Penncrest | 21-5-0 | 88.20 |
|
|
| Great Valley | 18-4-1 | 87.38 |
|
|
| Radnor | 15-8-1 | 87.27 |
|
|
| Downingtown East | 16-6-1 | 85.88 |
|
|
| Downingtown West | 14-8-0 | 85.52 |
|
|
| Kennett | 14-6-0 | 83.86 |
|
|
| Bayard Rustin | 11-9-0 | 83.16 |
|
|
| Avon Grove | 12-7-0 | 83.04 |
|
|
| West Chester Henderson | 10-8-0 | 81.61 |
|
|
| Lower Merion | 11-10-0 | 81.13 |
|
|
| Pennridge | 12-8-0 | 81.01 |
|
|
| Boyertown Area | 15-7-0 | 80.99 |
|
|
| Pennsbury East | 14-5-0 | 80.65 |
|
|
| Ridley | 11-8-0 | 80.56 |
|
|
| Unionville | 6-12-0 | 79.87 |
|
|
| Council Rock South | 15-5-0 | 79.66 |
|
|
| Upper Dublin | 14-5-0 | 79.53 |
|
|
| Methacton | 12-8-0 | 79.09 |
|
|
| North Penn | 13-6-0 | 78.71 |
|
|
| Spring-Ford | 8-10-0 | 77.86 |
|
|
| Plymouth-Whitemarsh | 9-9-0 | 77.60 |
|
|
| Haverford | 2-16-0 | 77.28 |
|
|
| Wissahickon | 7-10-0 | 77.18 |
|
|
| West Chester East | 5-14-0 | 76.50 |
|
|
| Oxford Area | 7-11-0 | 76.46 |
|
|
| Council Rock North | 10-8-0 | 75.98 |
|
|
| Coatesville Area | 3-14-0 | 75.82 |
|
|
| Perkiomen Valley | 6-12-0 | 75.63 |
|
|
| Harriton | 2-16-0 | 75.14 |
|
|
| Abington HS | 11-7-0 | 74.73 |
|
|
| Central Bucks West | 10-9-0 | 74.24 |
|
|
| Central Bucks East | 7-10-0 | 71.54 |
|
|
| Quakertown | 7-11-0 | 71.43 |
|
|
| Central Bucks South | 6-12-0 | 71.04 |
|
|
| Souderton Area | 5-14-0 | 70.44 |
|
|
| Hatboro-Horsham | 3-15-0 | 66.15 |
|
|
| Neshaminy | 3-11-0 | 64.61 |
|
|
| Bensalem | 5-11-2 | 63.10 |
|
|
| Cheltenham | 1-12-1 | 62.26 |
|
|
| Upper Darby | 3-13-0 | 60.53 |
|
|
| Norristown Area | 1-16-0 | 55.30 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
