2022 PA Girls - Class 3A
Division Info
| Location | Pennsylvania |
|---|
2022 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Conestoga | 24-1-0 | 92.75 |
|
|
| Owen J Roberts | 23-3-0 | 92.34 |
|
|
| Garnet Valley | 17-8-0 | 91.89 |
|
|
| Radnor | 17-7-0 | 88.33 |
|
|
| Unionville | 15-6-0 | 87.08 |
|
|
| Kennett | 14-6-0 | 86.71 |
|
|
| Downingtown East | 14-9-0 | 86.67 |
|
|
| Penncrest | 15-6-0 | 86.66 |
|
|
| Great Valley | 14-6-0 | 86.16 |
|
|
| Methacton | 17-6-0 | 85.48 |
|
|
| Bayard Rustin | 12-8-0 | 85.40 |
|
|
| Downingtown West | 11-8-0 | 84.37 |
|
|
| Pennridge | 14-5-0 | 82.10 |
|
|
| Boyertown Area | 12-7-0 | 81.94 |
|
|
| Pennsbury East | 14-5-0 | 81.92 |
|
|
| North Penn | 15-4-0 | 81.84 |
|
|
| Avon Grove | 9-9-0 | 81.72 |
|
|
| West Chester Henderson | 9-9-0 | 81.48 |
|
|
| Wissahickon | 13-5-0 | 80.67 |
|
|
| Ridley | 8-9-0 | 80.12 |
|
|
| Perkiomen Valley | 7-11-0 | 79.50 |
|
|
| Spring-Ford | 8-10-0 | 79.20 |
|
|
| West Chester East | 8-11-0 | 78.86 |
|
|
| Lower Merion | 8-10-0 | 78.50 |
|
|
| Council Rock South | 11-6-0 | 78.38 |
|
|
| Harriton | 6-12-0 | 77.78 |
|
|
| Haverford | 4-13-0 | 77.76 |
|
|
| Coatesville Area | 6-12-0 | 77.52 |
|
|
| Souderton Area | 9-9-0 | 77.35 |
|
|
| Central Bucks South | 10-9-0 | 77.18 |
|
|
| Upper Dublin | 11-7-0 | 76.88 |
|
|
| Plymouth-Whitemarsh | 10-7-0 | 76.54 |
|
|
| Council Rock North | 11-8-0 | 76.22 |
|
|
| Oxford Area | 3-13-0 | 74.47 |
|
|
| Hatboro-Horsham | 10-8-0 | 74.21 |
|
|
| Abington HS | 7-10-0 | 72.64 |
|
|
| Central Bucks West | 6-11-0 | 72.16 |
|
|
| Central Bucks East | 3-14-0 | 71.52 |
|
|
| Neshaminy | 3-11-0 | 65.55 |
|
|
| Quakertown | 5-13-0 | 65.30 |
|
|
| Bensalem | 6-11-0 | 64.95 |
|
|
| Upper Darby | 3-15-0 | 62.15 |
|
|
| Cheltenham | 1-12-0 | 60.98 |
|
|
| Norristown Area | 1-16-0 | 55.71 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
