2025 Colonial
Division Info
| Location | Colorado |
|---|---|
| Data Courtesy of | Bill Allen |
2025 Teams
| Colonial | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Stony Brook | 90.75 | 8-0-0 | 1.000 | 16-5-0 | 0.762 |
| 2 | Drexel | 87.35 | 7-1-0 | 0.875 | 14-4-0 | 0.778 |
| 3 | Delaware | 83.82 | 6-2-0 | 0.750 | 10-6-0 | 0.625 |
| 4 | Elon | 81.84 | 5-3-0 | 0.625 | 9-8-0 | 0.529 |
| 5 | Hofstra | 81.70 | 4-4-0 | 0.500 | 9-7-0 | 0.563 |
| 6 | Towson | 83.40 | 3-5-0 | 0.375 | 7-9-0 | 0.438 |
| 7 | William & Mary | 77.68 | 2-6-0 | 0.250 | 6-10-0 | 0.375 |
| 8 | Campbell | 77.81 | 1-7-0 | 0.125 | 3-12-0 | 0.200 |
| 9 | Monmouth (NJ) | 77.23 | 0-8-0 | 0.000 | 3-13-0 | 0.188 |
