2025 Big Ten
Division Info
| Data Courtesy of | Bill Allen |
|---|
2025 Teams
| Big Ten | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Northwestern | 96.15 | 8-0-0 | 1.000 | 19-3-0 | 0.864 |
| 2 | Maryland | 91.09 | 7-1-0 | 0.875 | 15-6-0 | 0.714 |
| 3 | Johns Hopkins | 91.25 | 5-3-0 | 0.625 | 13-7-0 | 0.650 |
| 4 | Michigan | 90.70 | 5-3-0 | 0.625 | 13-7-0 | 0.650 |
| 5 | Penn State | 86.83 | 5-3-0 | 0.625 | 7-9-0 | 0.438 |
| 6 | Southern California | 87.97 | 3-5-0 | 0.375 | 10-7-0 | 0.588 |
| 7 | Rutgers | 85.90 | 2-6-0 | 0.250 | 8-10-0 | 0.444 |
| 8 | Ohio State | 86.70 | 1-7-0 | 0.125 | 8-7-0 | 0.533 |
| 9 | Oregon | 79.97 | 0-8-0 | 0.000 | 6-10-0 | 0.375 |
