2025 NJ - Group 3 South
Division Info
| Location | New Jersey |
|---|
2025 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Moorestown | 21-2-0 | 92.14 |
|
|
| Cherry Hill West | 15-7-0 | 86.91 |
|
|
| Shawnee | 13-5-0 | 86.57 |
|
|
| Ocean City | 15-6-0 | 82.59 |
|
|
| Mainland Regional | 11-8-0 | 76.71 |
|
|
| Northern Burlington | 14-6-0 | 75.80 |
|
|
| Clearview Regional | 11-9-0 | 74.94 |
|
|
| Hightstown | 14-5-0 | 73.97 |
|
|
| Toms River East | 11-7-0 | 72.93 |
|
|
| Central Regional | 13-7-0 | 72.38 |
|
|
| Toms River South | 12-7-0 | 67.51 |
|
|
| Hamilton East-Steinert | 11-9-0 | 64.26 |
|
|
| Jackson Memorial | 8-10-0 | 64.00 |
|
|
| Brick Township | 6-12-0 | 62.71 |
|
|
| Brick Memorial | 9-10-0 | 62.13 |
|
|
| Lawrence | 3-14-0 | 59.71 |
|
|
| Triton Regional | 5-12-0 | 58.66 |
|
|
| Pennsauken | 6-10-0 | 57.15 |
|
|
| Hamilton West | 6-13-0 | 56.93 |
|
|
| Highland Regional | 5-13-0 | 53.69 |
|
|
| Hammonton | 2-16-0 | 52.88 |
|
|
| Winslow | 3-12-0 | 47.48 |
|
