2023 NJ - Group 2 South
Division Info
| Location | New Jersey |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Haddonfield | 17-5-0 | 88.74 |
|
|
| Allentown | 22-3-0 | 85.10 |
|
|
| Manasquan | 12-5-0 | 82.80 |
|
|
| Barnegat Township | 13-6-0 | 76.14 |
|
|
| Somerville | 6-13-0 | 75.36 |
|
|
| Seneca | 9-9-0 | 74.46 |
|
|
| Robbinsville | 10-11-0 | 74.12 |
|
|
| Ocean Township | 12-8-0 | 74.02 |
|
|
| Wall Township | 5-10-0 | 71.51 |
|
|
| Hopewell Valley | 5-13-0 | 70.29 |
|
|
| Lawrence | 8-12-1 | 66.41 |
|
|
| Holmdel | 7-12-0 | 66.18 |
|
|
| Point Pleasant Boro | 7-10-0 | 64.92 |
|
|
| Monmouth Regional | 7-11-0 | 64.42 |
|
|
| Cedar Creek | 10-9-0 | 61.01 |
|
|
| Manchester Township | 3-12-0 | 58.22 |
|
|
| Jackson Liberty | 1-15-0 | 54.68 |
|
|
| Triton Regional | 8-9-0 | 54.54 |
|
|
| Pinelands Regional | 1-10-0 | 53.51 |
|
|
| Hamilton North-Nottingham | 3-13-0 | 52.95 |
|
|
| Ewing Township | 2-14-0 | 51.89 |
|
|
| Oakcrest | 1-15-0 | 48.97 |
|
