2023 NJ - Group 1 South
Division Info
| Location | New Jersey |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Rumson-Fair Haven | 23-3-0 | 88.04 |
|
|
| Madison | 15-4-0 | 84.58 |
|
|
| Glen Ridge | 9-10-0 | 84.25 |
|
|
| Shore Regional | 16-7-0 | 80.47 |
|
|
| West Deptford | 12-8-0 | 79.64 |
|
|
| New Providence | 7-9-0 | 78.93 |
|
|
| Bernards | 13-5-0 | 78.26 |
|
|
| Woodstown | 12-4-0 | 77.75 |
|
|
| Cinnaminson | 14-5-0 | 75.31 |
|
|
| Haddon Township | 12-7-0 | 73.91 |
|
|
| Haddon Heights | 10-7-0 | 73.52 |
|
|
| Delaware Valley | 11-8-0 | 73.24 |
|
|
| Middle Township | 8-9-0 | 72.29 |
|
|
| Sterling | 8-10-0 | 70.33 |
|
|
| Lower Cape May | 8-10-0 | 68.23 |
|
|
| Delran | 6-10-0 | 66.57 |
|
|
| Point Pleasant Beach | 9-9-0 | 66.54 |
|
|
| New Egypt | 9-8-0 | 62.49 |
|
|
| Maple Shade | 7-8-0 | 61.64 |
|
|
| Collingswood | 5-13-0 | 61.55 |
|
|
| Gateway Regional | 13-2-0 | 59.58 |
|
|
| Jonathan Dayton | 7-9-0 | 56.59 |
|
|
| Hoboken | 1-12-0 | 48.71 |
|
|
| Burlington City | 1-12-0 | 47.37 |
|
