2023 NJ Group 3 Girls
Division Info
| Location | New Jersey |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Chatham | 18-4-0 | 94.31 |
|
|
| Moorestown | 18-4-0 | 91.06 |
|
|
| Shawnee | 19-2-0 | 90.19 |
|
|
| Northern Highlands | 14-6-0 | 87.99 |
|
|
| Cherry Hill West | 17-3-0 | 86.78 |
|
|
| Ocean City | 16-5-0 | 86.03 |
|
|
| Randolph | 16-6-0 | 84.92 |
|
|
| Red Bank Regional | 16-5-0 | 82.81 |
|
|
| North Hunterdon | 12-6-0 | 82.77 |
|
|
| Clearview Regional | 12-8-0 | 81.06 |
|
|
| Morris Knolls | 11-9-0 | 80.68 |
|
|
| Middletown South | 14-5-0 | 77.54 |
|
|
| Mainland Regional | 11-9-0 | 75.83 |
|
|
| Scotch Plains-Fanwood | 9-9-0 | 75.74 |
|
|
| Ramapo | 4-16-0 | 75.26 |
|
|
| Northern Burlington | 12-8-0 | 74.20 |
|
|
| Princeton HS | 7-12-0 | 73.75 |
|
|
| Montgomery | 5-13-0 | 73.31 |
|
|
| Mount Olive | 5-13-0 | 73.29 |
|
|
| Morris Hills | 14-5-0 | 73.25 |
|
|
| Wayne Valley | 15-3-0 | 73.20 |
|
|
| West Windsor-PB North | 14-8-0 | 72.49 |
|
|
| Hightstown | 11-9-0 | 70.04 |
|
|
| Millburn | 8-11-0 | 69.39 |
|
|
| Roxbury | 9-8-0 | 68.76 |
|
|
| Toms River South | 9-8-0 | 68.72 |
|
|
| Lacey Township | 9-8-0 | 68.08 |
|
|
| Jackson Memorial | 9-7-0 | 67.11 |
|
|
| Colts Neck | 7-9-0 | 66.53 |
|
|
| Brick Township | 5-9-0 | 66.47 |
|
|
| Toms River East | 7-10-0 | 66.33 |
|
|
| Park Regional | 2-12-0 | 65.64 |
|
|
| Fair Lawn | 10-6-0 | 65.52 |
|
|
| Hamilton East-Steinert | 10-7-1 | 65.08 |
|
|
| Middletown North | 7-8-0 | 63.70 |
|
|
| Tenafly | 13-3-0 | 62.76 |
|
|
| Hamilton West | 10-5-0 | 60.43 |
|
|
| Brick Memorial | 1-12-0 | 60.36 |
|
|
| Absegami | 5-9-0 | 60.07 |
|
|
| Long Branch | 2-14-0 | 58.28 |
|
|
| Neptune | 5-10-0 | 58.20 |
|
|
| Pennsauken | 4-11-0 | 57.92 |
|
|
| Timber Creek | 6-10-0 | 56.74 |
|
|
| Highland Regional | 4-12-0 | 51.43 |
|
|
| Winslow | 1-11-0 | 44.56 |
|
